All Constituencies
Constituency Boundaries for the UK are determined by the Electoral Commission and used for General Elections to elect Members of Parliament. These are the latest as used in the 2024 General Election, with backdated monthly data and the population figures are the offical ones from the 2021 census. We show here all constituencies for England, Wales and Northern Ireland - not Scotland yet but when the data is available in a similar format - monthly geolocated crimes - the UKCrimeStats pages are ready. if you want to see all of them, every month since Dec 2010 (2011 for NI), would like to export the results to Excel and much more, then sign up and join from £7.49 a month.All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (July 2024)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham, Ladywood | England | 151,748 | 2,585.38 | 311 | 98 | 106 | 259 | 1,168 | 114 | 0 | 3,305 | 244 | 32 | 64 | 66 | 232 | 56 | 3,305 |
2 | Leeds Central | England | 161,208 | 3,600.60 | 215 | 67 | 175 | 233 | 1,125 | 108 | 0 | 3,258 | 237 | 61 | 70 | 36 | 292 | 72 | 3,258 |
3 | Liverpool, Riverside | England | 140,202 | 2,450.43 | 233 | 26 | 78 | 59 | 743 | 272 | 0 | 2,321 | 124 | 18 | 59 | 22 | 257 | 31 | 2,321 |
4 | Bristol West | England | 145,072 | 1,724.69 | 366 | 51 | 87 | 158 | 711 | 44 | 0 | 2,316 | 135 | 92 | 28 | 13 | 235 | 27 | 2,316 |
5 | Middlesbrough | England | 96,564 | 2,912.74 | 361 | 27 | 78 | 76 | 683 | 72 | 0 | 2,031 | 219 | 12 | 7 | 17 | 203 | 54 | 2,031 |
6 | Newcastle upon Tyne Central | England | 109,431 | 2,323.15 | 470 | 20 | 63 | 81 | 593 | 82 | 0 | 2,020 | 128 | 34 | 40 | 24 | 139 | 21 | 2,020 |
7 | Leicester South | England | 119,000 | 2,117.22 | 285 | 34 | 60 | 65 | 632 | 82 | 0 | 1,979 | 150 | 44 | 21 | 22 | 265 | 34 | 1,979 |
8 | Bradford West | England | 121,000 | 3,606.89 | 167 | 19 | 61 | 83 | 885 | 71 | 0 | 1,968 | 118 | 18 | 28 | 19 | 227 | 40 | 1,968 |
9 | Peterborough | England | 130,000 | 17,501.87 | 307 | 22 | 44 | 83 | 753 | 50 | 0 | 1,945 | 132 | 48 | 23 | 41 | 140 | 67 | 1,945 |
10 | Derby South | England | 119,000 | 3,121.97 | 297 | 16 | 47 | 68 | 703 | 79 | 0 | 1,901 | 127 | 18 | 25 | 27 | 183 | 41 | 1,901 |
11 | Sheffield Central | England | 89,900 | 2,135.64 | 252 | 24 | 92 | 86 | 487 | 104 | 0 | 1,830 | 111 | 30 | 36 | 26 | 197 | 40 | 1,830 |
12 | Doncaster Central | England | 112,000 | 6,051.95 | 212 | 20 | 92 | 136 | 554 | 47 | 0 | 1,807 | 130 | 18 | 17 | 17 | 132 | 51 | 1,807 |
13 | Nottingham South | England | 109,000 | 3,256.79 | 415 | 21 | 72 | 58 | 413 | 68 | 0 | 1,768 | 98 | 29 | 33 | 30 | 133 | 33 | 1,768 |
14 | Blackpool South | England | 109,000 | 2,022.67 | 523 | 22 | 48 | 62 | 574 | 34 | 0 | 1,756 | 110 | 4 | 15 | 16 | 77 | 33 | 1,756 |
15 | Plymouth, Sutton and Devonport | England | 114,173 | 2,111.86 | 314 | 10 | 36 | 51 | 655 | 67 | 0 | 1,731 | 177 | 5 | 17 | 33 | 106 | 34 | 1,731 |
16 | Preston | England | 115,000 | 2,650.27 | 537 | 21 | 45 | 61 | 467 | 33 | 0 | 1,679 | 124 | 16 | 11 | 24 | 90 | 33 | 1,679 |
17 | Leeds East | England | 113,000 | 4,159.44 | 174 | 14 | 106 | 68 | 598 | 46 | 0 | 1,623 | 151 | 10 | 16 | 17 | 153 | 53 | 1,623 |
18 | Normanton, Pontefract and Castleford | England | 116,103 | 8,862.30 | 255 | 13 | 64 | 74 | 610 | 29 | 0 | 1,611 | 127 | 6 | 10 | 13 | 133 | 23 | 1,611 |
19 | Brighton, Pavilion | England | 114,369 | 2,900.57 | 255 | 24 | 43 | 56 | 458 | 67 | 0 | 1,597 | 79 | 26 | 32 | 17 | 155 | 23 | 1,597 |
20 | Portsmouth South | England | 108,000 | 1,344.39 | 167 | 20 | 30 | 41 | 645 | 61 | 0 | 1,587 | 109 | 22 | 14 | 25 | 164 | 22 | 1,587 |
21 | Northampton South | England | 110,000 | 3,295.11 | 294 | 16 | 46 | 75 | 549 | 54 | 0 | 1,562 | 93 | 15 | 7 | 27 | 96 | 26 | 1,562 |
22 | Hartlepool | England | 92,300 | 9,386.11 | 249 | 15 | 75 | 56 | 509 | 39 | 0 | 1,543 | 133 | 9 | 3 | 14 | 109 | 43 | 1,543 |
23 | Lincoln | England | 117,000 | 6,391.14 | 360 | 11 | 36 | 41 | 456 | 21 | 0 | 1,528 | 121 | 13 | 7 | 10 | 134 | 32 | 1,528 |
24 | Oxford East | England | 117,000 | 3,059.70 | 114 | 23 | 67 | 71 | 420 | 61 | 0 | 1,526 | 96 | 110 | 66 | 14 | 114 | 25 | 1,526 |
25 | Bradford East | England | 119,000 | 2,510.35 | 121 | 16 | 73 | 70 | 684 | 45 | 0 | 1,518 | 143 | 8 | 7 | 7 | 122 | 43 | 1,518 |
26 | Gloucester | England | 116,000 | 3,771.65 | 273 | 20 | 58 | 32 | 577 | 30 | 0 | 1,514 | 96 | 12 | 8 | 15 | 128 | 32 | 1,514 |
27 | Nottingham East | England | 122,000 | 1,870.27 | 337 | 20 | 41 | 40 | 470 | 58 | 0 | 1,513 | 106 | 9 | 15 | 24 | 105 | 35 | 1,513 |
28 | Birmingham, Yardley | England | 113,048 | 2,246.95 | 140 | 39 | 67 | 121 | 570 | 30 | 0 | 1,503 | 130 | 3 | 4 | 28 | 106 | 33 | 1,503 |
29 | Southampton, Test | England | 112,239 | 2,202.91 | 141 | 13 | 63 | 110 | 576 | 63 | 0 | 1,502 | 93 | 20 | 12 | 31 | 135 | 31 | 1,502 |
30 | Crawley | England | 118,000 | 4,497.07 | 236 | 9 | 26 | 53 | 456 | 40 | 0 | 1,485 | 87 | 12 | 20 | 65 | 128 | 33 | 1,485 |
31 | Bournemouth West | England | 107,000 | 2,710.09 | 404 | 10 | 54 | 111 | 449 | 27 | 0 | 1,483 | 105 | 12 | 15 | 10 | 67 | 6 | 1,483 |
32 | Leicester West | England | 125,000 | 2,885.29 | 226 | 8 | 53 | 56 | 513 | 38 | 0 | 1,481 | 178 | 28 | 14 | 16 | 128 | 34 | 1,481 |
33 | Cambridge | England | 124,000 | 3,618.05 | 204 | 11 | 55 | 45 | 358 | 16 | 0 | 1,477 | 98 | 96 | 84 | 20 | 116 | 21 | 1,477 |
34 | Leeds West | England | 95,450 | 3,183.35 | 133 | 20 | 113 | 109 | 575 | 29 | 0 | 1,469 | 120 | 8 | 9 | 10 | 121 | 35 | 1,469 |
35 | Newport West | Wales | 90,916 | 9,654.67 | 220 | 16 | 50 | 62 | 456 | 39 | 0 | 1,461 | 106 | 15 | 4 | 9 | 166 | 30 | 1,461 |
36 | Slough | England | 138,000 | 2,690.45 | 160 | 21 | 61 | 114 | 558 | 35 | 0 | 1,456 | 92 | 21 | 19 | 19 | 119 | 32 | 1,456 |
37 | Bradford South | England | 109,000 | 4,380.61 | 176 | 20 | 60 | 115 | 586 | 56 | 0 | 1,455 | 120 | 9 | 9 | 12 | 111 | 48 | 1,455 |
38 | Luton South | England | 120,418 | 5,579.45 | 228 | 18 | 51 | 119 | 474 | 45 | 0 | 1,446 | 95 | 12 | 26 | 18 | 112 | 23 | 1,446 |
39 | Stoke-on-Trent Central | England | 113,000 | 3,027.26 | 221 | 16 | 52 | 48 | 502 | 21 | 0 | 1,442 | 120 | 17 | 3 | 17 | 145 | 15 | 1,442 |
40 | Milton Keynes North | England | 99,600 | 22,867.84 | 133 | 14 | 52 | 79 | 496 | 31 | 0 | 1,437 | 105 | 21 | 29 | 13 | 121 | 26 | 1,437 |
41 | Bristol South | England | 104,000 | 2,457.19 | 204 | 20 | 39 | 116 | 562 | 10 | 0 | 1,434 | 104 | 25 | 2 | 10 | 124 | 20 | 1,434 |
42 | Cardiff Central | Wales | 93,977 | 1,678.42 | 156 | 18 | 39 | 123 | 354 | 29 | 0 | 1,425 | 83 | 49 | 26 | 6 | 175 | 21 | 1,425 |
43 | Birmingham, Erdington | England | 103,788 | 2,196.53 | 153 | 30 | 81 | 100 | 612 | 27 | 0 | 1,422 | 107 | 3 | 11 | 30 | 80 | 24 | 1,422 |
44 | Sunderland Central | England | 97,400 | 2,834.31 | 250 | 13 | 67 | 89 | 387 | 34 | 0 | 1,418 | 131 | 18 | 5 | 11 | 120 | 31 | 1,418 |
45 | Halifax | England | 108,000 | 5,580.77 | 121 | 6 | 40 | 61 | 583 | 63 | 0 | 1,406 | 127 | 6 | 13 | 14 | 131 | 40 | 1,406 |
46 | Coventry South | England | 120,000 | 3,268.33 | 147 | 28 | 67 | 94 | 523 | 36 | 0 | 1,386 | 97 | 27 | 13 | 20 | 83 | 22 | 1,386 |
47 | Kingston upon Hull West and Hessle | England | 87,732 | 2,373.29 | 136 | 14 | 102 | 52 | 527 | 18 | 0 | 1,383 | 106 | 29 | 17 | 14 | 141 | 44 | 1,383 |
48 | Wakefield | England | 101,361 | 7,798.02 | 129 | 18 | 43 | 60 | 533 | 49 | 0 | 1,379 | 97 | 7 | 9 | 11 | 151 | 39 | 1,379 |
49 | Exeter | England | 102,000 | 3,795.32 | 261 | 9 | 29 | 20 | 469 | 34 | 0 | 1,364 | 94 | 14 | 14 | 13 | 80 | 19 | 1,364 |
50 | Huddersfield | England | 112,000 | 4,625.22 | 173 | 10 | 44 | 46 | 517 | 66 | 0 | 1,352 | 68 | 6 | 11 | 18 | 135 | 41 | 1,352 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.