Scottish Datazones - Crime Statistics and Data
There are 6,505 datazones covering the whole of Scotland. There is no publicly available data we can match with the same frequency and accuracy as with the rest of the UK - England, Wales and Northern Ireland. For now it is just annual (i.e. not monthly), no given crime type (1 instead of 14) and counts as zero if it has less than 5 crimes. Please note that some datazones changed with the census between time periods 2010/11 and 2014/15 so they cannot be compared. Each time period is 12 months spread over 2 years, so it's written as 2010/11 and 2017/18 for example.
Hide Search
All datazones in Scotland, ordered by highest total crime 2017-2018
All datazones in Scotland, ordered by highest total crime 2017-2018
Datazone Code | Population | Land Area (Hectares) | Crime Total | Crime per Hectare | Crime Rate | Crime Rate per Hectare | |
---|---|---|---|---|---|---|---|
1 | S01010275 | 735 | 53.09 | 1154 | 21.737 | 1244.1 | 23.43379 |
2 | S01008677 | 856 | 43.92 | 607 | 13.821 | 703.5 | 16.01776 |
3 | S01010620 | 641 | 35.52 | 599 | 16.864 | 890.4 | 25.06757 |
4 | S01010274 | 661 | 23.32 | 597 | 25.600 | 859.1 | 36.83962 |
5 | S01007705 | 697 | 26.23 | 564 | 21.502 | 712.8 | 27.17499 |
6 | S01007612 | 1009 | 46.06 | 400 | 8.684 | 415.5 | 9.02084 |
7 | S01006657 | 502 | 11.58 | 386 | 33.333 | 738.8 | 63.79965 |
8 | S01006586 | 1070 | 29.17 | 373 | 12.787 | 356.2 | 12.21118 |
9 | S01012127 | 956 | 38.87 | 353 | 9.082 | 270.4 | 6.95652 |
10 | S01008679 | 1232 | 10.22 | 327 | 31.996 | 229.4 | 22.44618 |
11 | S01006582 | 903 | 14.80 | 307 | 20.743 | 375.4 | 25.36486 |
12 | S01010271 | 805 | 13.62 | 294 | 21.586 | 369.2 | 27.10720 |
13 | S01008012 | 797 | 54.42 | 271 | 4.980 | 307.4 | 5.64866 |
14 | S01006588 | 651 | 6.82 | 270 | 39.589 | 435.1 | 63.79765 |
15 | S01008676 | 729 | 29.49 | 263 | 8.918 | 375.0 | 12.71617 |
16 | S01007086 | 1090 | 34.19 | 262 | 7.663 | 222.8 | 6.51653 |
17 | S01007466 | 956 | 64.25 | 259 | 4.031 | 278.5 | 4.33463 |
18 | S01010264 | 807 | 16.95 | 252 | 14.867 | 277.3 | 16.35988 |
19 | S01013309 | 617 | 79.71 | 233 | 2.923 | 382.0 | 4.79237 |
20 | S01010262 | 868 | 55.45 | 222 | 4.004 | 257.0 | 4.63481 |
21 | S01008674 | 1067 | 9.78 | 220 | 22.495 | 180.9 | 18.49693 |
22 | S01012158 | 1202 | 396.25 | 217 | 0.548 | 184.4 | 0.46536 |
23 | S01009833 | 506 | 205.41 | 214 | 1.042 | 411.5 | 2.00331 |
24 | S01011891 | 1208 | 106.24 | 209 | 1.967 | 193.3 | 1.81947 |
25 | S01008704 | 827 | 408.05 | 206 | 0.505 | 155.6 | 0.38133 |
26 | S01010267 | 663 | 11.53 | 202 | 17.520 | 196.3 | 17.02515 |
27 | S01008481 | 1562 | 33.77 | 201 | 5.952 | 125.1 | 3.70447 |
28 | S01008868 | 894 | 28.42 | 200 | 7.037 | 214.5 | 7.54750 |
29 | S01006587 | 551 | 65.58 | 200 | 3.050 | 352.9 | 5.38121 |
30 | S01010052 | 708 | 51.24 | 197 | 3.845 | 234.6 | 4.57845 |
31 | S01009153 | 478 | 14.92 | 192 | 12.869 | 396.7 | 26.58847 |
32 | S01010032 | 783 | 88.44 | 191 | 2.160 | 228.3 | 2.58141 |
33 | S01007691 | 2744 | 82.87 | 184 | 2.220 | 65.1 | 0.78557 |
34 | S01008678 | 1338 | 11.71 | 183 | 15.628 | 126.6 | 10.81127 |
35 | S01008660 | 925 | 23.97 | 175 | 7.301 | 202.8 | 8.46058 |
36 | S01009307 | 1014 | 40.30 | 174 | 4.318 | 186.3 | 4.62283 |
37 | S01009574 | 942 | 123.55 | 170 | 1.376 | 184.2 | 1.49089 |
38 | S01007127 | 994 | 60.54 | 170 | 2.808 | 176.2 | 2.91047 |
39 | S01007498 | 802 | 2515.97 | 167 | 0.066 | 226.7 | 0.09010 |
40 | S01010260 | 2122 | 32.30 | 165 | 5.108 | 65.4 | 2.02477 |
41 | S01009479 | 823 | 49.95 | 164 | 3.283 | 183.4 | 3.67167 |
42 | S01010055 | 1200 | 41.93 | 157 | 3.744 | 131.1 | 3.12664 |
43 | S01011473 | 698 | 64.05 | 153 | 2.389 | 218.3 | 3.40827 |
44 | S01010212 | 1013 | 29.35 | 153 | 5.213 | 164.6 | 5.60818 |
45 | S01008681 | 1048 | 5.95 | 152 | 25.546 | 115.0 | 19.32773 |
46 | S01009140 | 696 | 28.42 | 152 | 5.348 | 228.4 | 8.03659 |
47 | S01010217 | 859 | 7.73 | 152 | 19.664 | 151.0 | 19.53428 |
48 | S01008459 | 760 | 18.62 | 152 | 8.163 | 196.7 | 10.56391 |
49 | S01009088 | 957 | 801.32 | 152 | 0.190 | 151.9 | 0.18956 |
50 | S01011387 | 791 | 56.75 | 151 | 2.661 | 194.5 | 3.42731 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.