All LSOAs
Lower Layer Super Output Areas (LSOAs) are the smallest geographical areas in England and Wales where population and a wide range of other datasets are collected. There are approx. 33,000 LSOAs in England and Wales with an average population size of 1,600. We show here the latest 2011 shapes. With a login at just £7.49 per month, you can export all of them and their history back to December 2010, and find out which have the highest or lowest crime or crime rate over your selected time period. You can choose population datasets from 2011, 2012, 2013, 2014, 2015, 2016 and 2017.All LSOAs in England and Wales, ordered by highest total crime (July 2024)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01033010 | Leeds 111B | 4,313 | 69.90 | 34 | 21 | 12 | 15 | 150 | 19 | 0 | 596 | 18 | 17 | 30 | 5 | 64 | 7 | 596 |
2 | E01032739 | City of London 001F | 1,688 | 165.36 | 23 | 4 | 17 | 11 | 92 | 22 | 0 | 559 | 26 | 12 | 62 | 5 | 48 | 4 | 559 |
3 | E01032867 | Leicester 041A | 4,536 | 70.30 | 68 | 9 | 7 | 14 | 141 | 22 | 0 | 524 | 25 | 14 | 14 | 10 | 72 | 8 | 524 |
4 | E01033620 | Birmingham 138A | 1,626 | 53.91 | 38 | 15 | 9 | 6 | 184 | 14 | 0 | 511 | 23 | 6 | 17 | 6 | 38 | 2 | 511 |
5 | E01033760 | Liverpool 060C | 3,412 | 37.18 | 48 | 7 | 8 | 4 | 140 | 59 | 0 | 482 | 15 | 5 | 19 | 3 | 56 | 6 | 482 |
6 | E01016952 | Brighton and Hove 027A | 2,404 | 41.80 | 39 | 10 | 4 | 8 | 129 | 16 | 0 | 414 | 10 | 7 | 19 | 3 | 40 | 11 | 414 |
7 | E01013479 | Derby 013F | 3,402 | 87.52 | 64 | 5 | 9 | 8 | 120 | 31 | 0 | 390 | 19 | 4 | 11 | 4 | 41 | 5 | 390 |
8 | E01009642 | Coventry 031C | 10,148 | 86.53 | 37 | 12 | 7 | 8 | 121 | 9 | 0 | 379 | 22 | 14 | 6 | 4 | 36 | 6 | 379 |
9 | E01014540 | Bristol 032B | 5,215 | 71.25 | 87 | 14 | 18 | 11 | 81 | 4 | 0 | 368 | 11 | 20 | 5 | 3 | 39 | 0 | 368 |
10 | E01033543 | Newcastle upon Tyne 024G | 3,228 | 45.76 | 80 | 4 | 3 | 2 | 119 | 18 | 0 | 354 | 15 | 7 | 19 | 7 | 25 | 3 | 354 |
11 | E01032797 | Cambridge 007G | 5,037 | 124.41 | 39 | 0 | 6 | 1 | 76 | 4 | 0 | 349 | 18 | 31 | 46 | 4 | 30 | 6 | 349 |
12 | E01014287 | Stoke-on-Trent 015D | 2,004 | 98.24 | 40 | 8 | 11 | 4 | 93 | 3 | 0 | 321 | 10 | 7 | 2 | 1 | 31 | 1 | 321 |
13 | E01008397 | Newcastle upon Tyne 024C | 4,170 | 137.33 | 86 | 3 | 5 | 6 | 57 | 15 | 0 | 319 | 16 | 8 | 1 | 3 | 16 | 0 | 319 |
14 | E01033264 | Sheffield 073D | 3,242 | 38.88 | 37 | 8 | 5 | 1 | 90 | 27 | 0 | 318 | 14 | 5 | 9 | 4 | 41 | 12 | 318 |
15 | E01033468 | Middlesbrough 001G | 3,007 | 460.84 | 51 | 4 | 4 | 7 | 97 | 16 | 0 | 314 | 29 | 2 | 2 | 2 | 44 | 12 | 314 |
16 | E01033756 | Liverpool 061C | 1,913 | 46.64 | 22 | 4 | 8 | 2 | 63 | 48 | 0 | 312 | 7 | 2 | 13 | 3 | 31 | 3 | 312 |
17 | E01007645 | Doncaster 022E | 2,922 | 68.76 | 25 | 4 | 14 | 10 | 103 | 12 | 0 | 311 | 20 | 8 | 6 | 2 | 29 | 13 | 311 |
18 | W01001939 | Cardiff 032F | 1,885 | 146.37 | 33 | 8 | 5 | 19 | 67 | 4 | 0 | 299 | 13 | 18 | 4 | 1 | 28 | 3 | 299 |
19 | E01033406 | Nottingham 039E | 2,362 | 17.35 | 66 | 2 | 8 | 3 | 50 | 17 | 0 | 287 | 3 | 3 | 8 | 7 | 26 | 0 | 287 |
20 | E01010994 | Calderdale 008E | 2,755 | 95.63 | 13 | 1 | 5 | 5 | 88 | 22 | 0 | 286 | 22 | 1 | 8 | 6 | 38 | 6 | 286 |
21 | E01015599 | Peterborough 014A | 2,821 | 90.01 | 41 | 3 | 4 | 3 | 67 | 4 | 0 | 286 | 15 | 26 | 6 | 10 | 35 | 10 | 286 |
22 | E01033415 | Reading 011F | 2,433 | 77.07 | 17 | 6 | 6 | 3 | 90 | 5 | 0 | 284 | 16 | 7 | 12 | 3 | 20 | 5 | 284 |
23 | E01032937 | Gloucester 004F | 1,337 | 46.34 | 46 | 7 | 9 | 4 | 95 | 6 | 0 | 272 | 12 | 3 | 2 | 0 | 37 | 6 | 272 |
24 | E01011107 | Kirklees 029D | 2,718 | 193.33 | 20 | 4 | 8 | 2 | 73 | 22 | 0 | 270 | 7 | 1 | 2 | 5 | 39 | 3 | 270 |
25 | W01001941 | Cardiff 032G | 1,699 | 25.41 | 21 | 6 | 6 | 4 | 71 | 9 | 0 | 269 | 12 | 17 | 11 | 3 | 21 | 1 | 269 |
26 | E01031575 | Crawley 001C | 1,845 | 1,036.63 | 22 | 0 | 1 | 8 | 59 | 7 | 0 | 266 | 7 | 1 | 13 | 43 | 16 | 11 | 266 |
27 | E01017140 | Southampton 023D | 4,524 | 112.55 | 21 | 3 | 16 | 7 | 70 | 10 | 0 | 265 | 10 | 6 | 8 | 0 | 20 | 1 | 265 |
28 | E01033690 | Bradford 039G | 2,154 | 43.24 | 15 | 4 | 3 | 8 | 87 | 15 | 0 | 260 | 8 | 2 | 7 | 3 | 49 | 0 | 260 |
29 | E01010521 | Wolverhampton 020F | 3,925 | 172.89 | 21 | 5 | 4 | 12 | 69 | 11 | 0 | 260 | 6 | 7 | 7 | 7 | 17 | 2 | 260 |
30 | E01015794 | Luton 018F | 4,200 | 50.51 | 20 | 6 | 6 | 6 | 83 | 9 | 0 | 251 | 13 | 1 | 9 | 5 | 31 | 4 | 251 |
31 | E01033104 | Kingston upon Hull 029E | 1,834 | 66.92 | 13 | 2 | 14 | 8 | 99 | 1 | 0 | 247 | 10 | 6 | 10 | 3 | 33 | 3 | 247 |
32 | E01033400 | Nottingham 039B | 4,504 | 46.79 | 78 | 6 | 5 | 1 | 39 | 17 | 0 | 246 | 5 | 7 | 9 | 5 | 20 | 2 | 246 |
33 | E01015852 | Southend-on-Sea 015B | 1,839 | 43.06 | 19 | 9 | 3 | 2 | 90 | 18 | 0 | 242 | 17 | 2 | 7 | 4 | 17 | 2 | 242 |
34 | E01028521 | Oxford 008A | 10,294 | 184.85 | 9 | 2 | 7 | 2 | 49 | 4 | 0 | 233 | 4 | 24 | 38 | 2 | 28 | 2 | 233 |
35 | E01010368 | Walsall 030A | 2,298 | 80.68 | 32 | 2 | 0 | 4 | 69 | 10 | 0 | 229 | 13 | 8 | 2 | 6 | 17 | 3 | 229 |
36 | E01018326 | Cheshire West and Chester 034A | 2,509 | 130.79 | 40 | 2 | 5 | 3 | 80 | 9 | 0 | 227 | 19 | 2 | 3 | 1 | 28 | 2 | 227 |
37 | E01014801 | North Somerset 020C | 1,571 | 59.19 | 51 | 4 | 0 | 1 | 73 | 8 | 0 | 224 | 8 | 1 | 3 | 2 | 28 | 1 | 224 |
38 | E01011916 | Wakefield 017D | 2,424 | 72.47 | 22 | 6 | 5 | 3 | 53 | 8 | 0 | 224 | 8 | 4 | 2 | 2 | 30 | 5 | 224 |
39 | E01007714 | Rotherham 017B | 2,662 | 151.69 | 45 | 3 | 7 | 3 | 66 | 6 | 0 | 219 | 15 | 1 | 3 | 2 | 25 | 8 | 219 |
40 | E01033141 | Chelmsford 010G | 2,130 | 68.01 | 13 | 6 | 3 | 4 | 81 | 13 | 0 | 217 | 16 | 9 | 3 | 4 | 13 | 4 | 217 |
41 | W01001955 | Swansea 025F | 2,050 | 68.72 | 38 | 1 | 6 | 0 | 68 | 6 | 0 | 211 | 7 | 0 | 3 | 2 | 25 | 1 | 211 |
42 | E01031585 | Crawley 004C | 2,118 | 64.83 | 33 | 2 | 2 | 2 | 45 | 4 | 0 | 210 | 7 | 3 | 2 | 1 | 24 | 0 | 210 |
43 | E01013366 | York 013A | 1,891 | 68.75 | 60 | 0 | 5 | 0 | 63 | 2 | 0 | 209 | 8 | 19 | 1 | 2 | 11 | 0 | 209 |
44 | E01016969 | Brighton and Hove 027E | 2,176 | 28.86 | 43 | 6 | 4 | 7 | 53 | 7 | 0 | 208 | 13 | 4 | 4 | 4 | 25 | 2 | 208 |
45 | E01026822 | Norwich 007A | 3,117 | 75.71 | 51 | 2 | 4 | 1 | 47 | 8 | 0 | 208 | 13 | 4 | 4 | 1 | 15 | 6 | 208 |
46 | E01033484 | Darlington 008F | 1,171 | 53.72 | 34 | 1 | 5 | 7 | 56 | 6 | 0 | 207 | 14 | 1 | 2 | 3 | 13 | 3 | 207 |
47 | E01012736 | Blackpool 010D | 1,268 | 45.19 | 64 | 4 | 8 | 12 | 50 | 9 | 0 | 204 | 4 | 0 | 3 | 0 | 8 | 1 | 204 |
48 | E01024877 | Burnley 003D | 1,807 | 73.37 | 65 | 5 | 8 | 0 | 46 | 5 | 0 | 204 | 12 | 1 | 3 | 3 | 7 | 6 | 204 |
49 | E01015285 | Bournemouth 021A | 4,158 | 58.99 | 69 | 1 | 5 | 7 | 68 | 4 | 0 | 201 | 12 | 2 | 3 | 2 | 6 | 1 | 201 |
50 | E01033499 | Milton Keynes 014E | 1,960 | 105.77 | 8 | 2 | 5 | 7 | 53 | 4 | 0 | 200 | 11 | 4 | 8 | 0 | 23 | 2 | 200 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.