All MSOAs
There are 7,201 middle layer super output areas (MSOAs) in England and Wales and we have their monthly crime totals and crime rates going back to December 2010. As well as crime geolocated to their areas, we annual population datasets - starting in 2011 with the census population and official estimates from 2012-2017. Choose which one you want. To run the reports below, export the results to Excel and much more, then sign up and join from £7.49 a month.All MSOAs in England and Wales, ordered by highest total crime (July 2024)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02001731 | Newcastle upon Tyne 024 | 22,808 | 502.43 | 273 | 10 | 30 | 17 | 314 | 50 | 0 | 1,088 | 56 | 22 | 35 | 14 | 77 | 5 | 1,088 |
2 | E02006875 | Leeds 111 | 14,425 | 251.94 | 60 | 31 | 25 | 48 | 281 | 33 | 0 | 1,032 | 42 | 30 | 48 | 11 | 118 | 15 | 1,032 |
3 | E02003517 | Brighton and Hove 027 | 13,184 | 135.05 | 133 | 21 | 16 | 22 | 250 | 35 | 0 | 919 | 37 | 16 | 30 | 12 | 94 | 15 | 919 |
4 | E02006932 | Liverpool 060 | 19,410 | 147.73 | 66 | 7 | 27 | 8 | 235 | 104 | 0 | 789 | 32 | 6 | 33 | 9 | 90 | 9 | 789 |
5 | E02000001 | City of London 001 | 10,938 | 289.78 | 32 | 14 | 26 | 13 | 129 | 27 | 0 | 748 | 39 | 21 | 85 | 6 | 65 | 4 | 748 |
6 | E02006851 | Leicester 041 | 12,146 | 124.84 | 101 | 18 | 17 | 30 | 210 | 28 | 0 | 727 | 36 | 25 | 15 | 11 | 84 | 9 | 727 |
7 | E02003043 | Bristol 032 | 19,916 | 247.56 | 123 | 19 | 25 | 20 | 208 | 13 | 0 | 722 | 34 | 33 | 13 | 4 | 74 | 6 | 722 |
8 | E02006904 | Nottingham 039 | 13,194 | 210.99 | 191 | 10 | 15 | 10 | 116 | 36 | 0 | 671 | 19 | 12 | 19 | 15 | 61 | 4 | 671 |
9 | E02002221 | Bradford 039 | 16,533 | 304.50 | 52 | 17 | 16 | 23 | 239 | 22 | 0 | 648 | 33 | 12 | 22 | 3 | 94 | 6 | 648 |
10 | E02001560 | Doncaster 022 | 13,496 | 398.48 | 56 | 7 | 30 | 37 | 215 | 21 | 0 | 631 | 44 | 12 | 11 | 7 | 51 | 22 | 631 |
11 | E02006899 | Birmingham 138 | 8,925 | 111.75 | 46 | 15 | 16 | 39 | 214 | 18 | 0 | 629 | 36 | 6 | 17 | 7 | 43 | 3 | 629 |
12 | W02000398 | Cardiff 032 | 13,007 | 235.97 | 59 | 14 | 13 | 28 | 148 | 13 | 0 | 616 | 26 | 39 | 15 | 4 | 56 | 5 | 616 |
13 | E02002784 | York 013 | 13,932 | 253.01 | 163 | 0 | 14 | 5 | 166 | 11 | 0 | 593 | 26 | 47 | 7 | 3 | 30 | 2 | 593 |
14 | E02003250 | Peterborough 014 | 12,576 | 217.55 | 80 | 7 | 10 | 20 | 197 | 22 | 0 | 591 | 42 | 31 | 15 | 16 | 52 | 17 | 591 |
15 | E02002496 | Middlesbrough 001 | 13,462 | 575.12 | 92 | 8 | 13 | 14 | 186 | 23 | 0 | 581 | 54 | 9 | 4 | 4 | 72 | 23 | 581 |
16 | E02002808 | Derby 013 | 13,142 | 221.75 | 83 | 9 | 17 | 16 | 177 | 37 | 0 | 558 | 34 | 5 | 12 | 5 | 67 | 14 | 558 |
17 | E02004156 | Exeter 008 | 12,645 | 191.73 | 114 | 5 | 7 | 3 | 193 | 14 | 0 | 538 | 30 | 7 | 9 | 7 | 39 | 5 | 538 |
18 | E02002642 | Blackpool 010 | 7,013 | 123.08 | 163 | 11 | 18 | 21 | 165 | 16 | 0 | 537 | 29 | 1 | 10 | 5 | 14 | 6 | 537 |
19 | E02003399 | Reading 011 | 15,053 | 254.26 | 57 | 10 | 15 | 10 | 169 | 13 | 0 | 518 | 28 | 10 | 22 | 12 | 43 | 9 | 518 |
20 | E02001988 | Coventry 031 | 18,747 | 218.40 | 50 | 12 | 12 | 17 | 157 | 11 | 0 | 499 | 32 | 17 | 7 | 4 | 43 | 7 | 499 |
21 | E02004639 | Gloucester 004 | 10,459 | 777.39 | 94 | 8 | 17 | 6 | 169 | 10 | 0 | 495 | 34 | 5 | 4 | 0 | 56 | 9 | 495 |
22 | E02003148 | Plymouth 027 | 10,903 | 153.18 | 106 | 4 | 4 | 10 | 163 | 16 | 0 | 493 | 39 | 3 | 11 | 11 | 32 | 7 | 493 |
23 | E02003472 | Milton Keynes 014 | 9,940 | 556.04 | 48 | 3 | 11 | 19 | 147 | 16 | 0 | 470 | 29 | 12 | 17 | 10 | 45 | 7 | 470 |
24 | E02002548 | Stockton-on-Tees 014 | 13,981 | 803.65 | 74 | 6 | 23 | 16 | 164 | 20 | 0 | 466 | 39 | 2 | 5 | 6 | 37 | 10 | 466 |
25 | E02003725 | Cambridge 007 | 15,146 | 613.96 | 50 | 1 | 7 | 4 | 85 | 5 | 0 | 452 | 23 | 43 | 72 | 6 | 36 | 6 | 452 |
26 | E02002965 | Stoke-on-Trent 015 | 8,530 | 395.04 | 59 | 10 | 12 | 8 | 133 | 3 | 0 | 449 | 22 | 9 | 2 | 4 | 44 | 1 | 449 |
27 | E02005269 | Preston 017 | 11,113 | 218.20 | 145 | 4 | 14 | 8 | 121 | 15 | 0 | 443 | 23 | 5 | 5 | 4 | 33 | 5 | 443 |
28 | E02002680 | Kingston upon Hull 029 | 9,991 | 330.05 | 26 | 5 | 21 | 20 | 169 | 1 | 0 | 435 | 30 | 6 | 13 | 7 | 47 | 11 | 435 |
29 | E02001876 | Birmingham 050 | 15,268 | 320.15 | 33 | 22 | 13 | 41 | 112 | 8 | 0 | 434 | 32 | 3 | 8 | 7 | 33 | 6 | 434 |
30 | E02003275 | Luton 018 | 16,123 | 198.68 | 66 | 8 | 22 | 24 | 139 | 13 | 0 | 431 | 23 | 7 | 10 | 5 | 42 | 5 | 431 |
31 | E02006843 | Sheffield 073 | 23,504 | 114.64 | 54 | 8 | 10 | 10 | 120 | 36 | 0 | 427 | 19 | 8 | 9 | 7 | 51 | 13 | 427 |
32 | E02004494 | Chelmsford 010 | 13,306 | 285.79 | 28 | 10 | 8 | 14 | 165 | 15 | 0 | 423 | 28 | 13 | 5 | 7 | 35 | 9 | 423 |
33 | E02003539 | Portsmouth 016 | 17,048 | 259.27 | 46 | 6 | 4 | 7 | 155 | 16 | 0 | 412 | 24 | 4 | 4 | 9 | 45 | 7 | 412 |
34 | E02002139 | Walsall 030 | 11,175 | 236.81 | 60 | 8 | 11 | 16 | 131 | 14 | 0 | 407 | 22 | 9 | 3 | 13 | 25 | 5 | 407 |
35 | E02005947 | Oxford 008 | 18,665 | 353.03 | 13 | 5 | 12 | 7 | 90 | 7 | 0 | 403 | 10 | 30 | 58 | 4 | 46 | 5 | 403 |
36 | E02005590 | Norwich 007 | 11,557 | 236.61 | 88 | 5 | 8 | 3 | 94 | 13 | 0 | 396 | 33 | 9 | 5 | 4 | 28 | 8 | 396 |
37 | E02002454 | Wakefield 017 | 8,870 | 228.27 | 33 | 8 | 9 | 10 | 115 | 16 | 0 | 387 | 20 | 4 | 4 | 2 | 57 | 11 | 387 |
38 | W02000360 | Newport 014 | 6,710 | 159.41 | 56 | 5 | 21 | 14 | 109 | 10 | 0 | 386 | 20 | 7 | 2 | 2 | 47 | 5 | 386 |
39 | E02001733 | Newcastle upon Tyne 026 | 12,293 | 326.51 | 81 | 5 | 6 | 5 | 103 | 8 | 0 | 384 | 29 | 5 | 2 | 3 | 34 | 3 | 384 |
40 | W02000192 | Swansea 025 | 10,455 | 214.76 | 66 | 1 | 10 | 6 | 114 | 17 | 0 | 381 | 18 | 5 | 6 | 5 | 39 | 6 | 381 |
41 | E02006933 | Liverpool 061 | 8,828 | 162.67 | 33 | 4 | 9 | 3 | 82 | 57 | 0 | 380 | 9 | 2 | 14 | 3 | 37 | 4 | 380 |
42 | E02005670 | Northampton 021 | 9,900 | 214.58 | 82 | 4 | 11 | 13 | 115 | 19 | 0 | 378 | 21 | 5 | 4 | 6 | 22 | 6 | 378 |
43 | E02005887 | Mansfield 008 | 10,605 | 273.43 | 58 | 2 | 7 | 6 | 100 | 12 | 0 | 377 | 19 | 4 | 2 | 13 | 28 | 11 | 377 |
44 | E02002251 | Calderdale 008 | 8,798 | 695.28 | 26 | 3 | 6 | 10 | 132 | 23 | 0 | 369 | 27 | 1 | 9 | 6 | 43 | 8 | 369 |
45 | E02002566 | Darlington 008 | 6,939 | 176.19 | 52 | 1 | 16 | 20 | 101 | 13 | 0 | 369 | 42 | 3 | 4 | 3 | 24 | 5 | 369 |
46 | E02003084 | North Somerset 020 | 10,775 | 202.17 | 71 | 5 | 4 | 11 | 130 | 10 | 0 | 367 | 20 | 4 | 3 | 5 | 40 | 1 | 367 |
47 | E02002168 | Wolverhampton 020 | 12,756 | 306.01 | 46 | 6 | 7 | 22 | 113 | 12 | 0 | 366 | 17 | 10 | 7 | 7 | 21 | 4 | 366 |
48 | E02003710 | Wycombe 015 | 12,096 | 455.80 | 39 | 7 | 5 | 8 | 93 | 9 | 0 | 365 | 29 | 7 | 10 | 3 | 37 | 9 | 365 |
49 | E02002299 | Kirklees 029 | 7,667 | 404.19 | 22 | 4 | 10 | 8 | 119 | 22 | 0 | 359 | 14 | 1 | 3 | 5 | 45 | 5 | 359 |
50 | E02003293 | Southend-on-Sea 015 | 11,762 | 164.05 | 33 | 10 | 6 | 9 | 127 | 24 | 0 | 357 | 27 | 2 | 11 | 6 | 27 | 3 | 357 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.