ANALYSIS: Largest Increase or Decrease Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts have had the largest increase (or decrease) in crime, or use analysis 2 to find out which had the largest or smallest total/average.
Police Forces with the largest increase in All Crime + ASB (Between Dec 2010 and Oct 2024)
Rank | Police Forces | Total Dec 2010 | Total Oct 2024 | Difference | Percentage |
---|---|---|---|---|---|
1 | City of London Police | 590 | 901 | 311 | 52.71% |
2 | West Midlands Police | 22,585 | 29,074 | 6,489 | 28.73% |
3 | Avon and Somerset Constabulary | 13,368 | 16,960 | 3,592 | 26.87% |
4 | Leicestershire Police | 7,339 | 9,172 | 1,833 | 24.98% |
5 | West Yorkshire Police | 21,292 | 26,430 | 5,138 | 24.13% |
6 | Cleveland Police | 6,346 | 7,693 | 1,347 | 21.23% |
7 | Staffordshire Police | 7,060 | 8,538 | 1,478 | 20.93% |
8 | Kent Police | 12,580 | 15,177 | 2,597 | 20.64% |
9 | Northumbria Police | 12,455 | 14,984 | 2,529 | 20.31% |
10 | Merseyside Police | 11,315 | 13,459 | 2,144 | 18.95% |
11 | Cambridgeshire Constabulary | 5,926 | 6,970 | 1,044 | 17.62% |
12 | Dyfed-Powys Police | 3,350 | 3,933 | 583 | 17.40% |
13 | Devon & Cornwall Police | 11,009 | 12,866 | 1,857 | 16.87% |
14 | Essex Police | 11,740 | 13,646 | 1,906 | 16.24% |
15 | Lincolnshire Police | 4,998 | 5,782 | 784 | 15.69% |
16 | Lancashire Constabulary | 14,113 | 16,076 | 1,963 | 13.91% |
17 | Durham Constabulary | 5,770 | 6,477 | 707 | 12.25% |
18 | Sussex Police | 12,111 | 13,449 | 1,338 | 11.05% |
19 | North Wales Police | 5,424 | 5,934 | 510 | 9.40% |
20 | Metropolitan Police Service | 92,443 | 100,785 | 8,342 | 9.02% |
21 | Derbyshire Constabulary | 8,331 | 9,066 | 735 | 8.82% |
22 | South Yorkshire Police | 14,370 | 15,600 | 1,230 | 8.56% |
23 | Gloucestershire Constabulary | 4,602 | 4,973 | 371 | 8.06% |
24 | Warwickshire Police | 3,958 | 4,260 | 302 | 7.63% |
25 | Humberside Police | 7,601 | 8,123 | 522 | 6.87% |
26 | Hertfordshire Constabulary | 8,843 | 9,354 | 511 | 5.78% |
27 | Northamptonshire Police | 6,023 | 6,348 | 325 | 5.40% |
28 | North Yorkshire Police | 5,351 | 5,393 | 42 | 0.78% |
29 | Norfolk Constabulary | 6,078 | 6,082 | 4 | 0.07% |
30 | Wiltshire Police | 4,340 | 4,328 | -12 | -0.28% |
31 | Bedfordshire Police | 5,393 | 5,230 | -163 | -3.02% |
32 | Hampshire Constabulary | 16,092 | 14,645 | -1,447 | -8.99% |
33 | Thames Valley Police | 19,572 | 17,472 | -2,100 | -10.73% |
34 | West Mercia Police | 9,649 | 8,500 | -1,149 | -11.91% |
35 | Gwent Police | 6,927 | 6,093 | -834 | -12.04% |
36 | Cumbria Constabulary | 4,083 | 3,470 | -613 | -15.01% |
37 | Dorset Police | 6,249 | 5,222 | -1,027 | -16.43% |
38 | Nottinghamshire Police | 10,148 | 8,418 | -1,730 | -17.05% |
39 | Surrey Police | 9,264 | 7,630 | -1,634 | -17.64% |
40 | South Wales Police | 13,923 | 10,993 | -2,930 | -21.04% |
41 | Suffolk Constabulary | 5,634 | 4,262 | -1,372 | -24.35% |
42 | Cheshire Constabulary | 7,358 | 5,023 | -2,335 | -31.73% |
43 | Greater Manchester Police | 26,127 | 0 | -26,127 | -100.00% |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.