ANALYSIS2: Most, Least Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts, postcode sectors, LSOAs etc. have the most / least crime between two dates in a selected crime type
Police Forces with the highest total in All Crime + ASB (Between Dec 2010 and Oct 2024)
Rank | Police Forces | Total Dec 2010 | Total Oct 2024 | Sum Total | Average |
---|---|---|---|---|---|
1 | Metropolitan Police Service | 92,443 | 100,785 | 15,033,755 | 90,022.485 |
2 | West Yorkshire Police | 21,292 | 26,430 | 4,215,849 | 25,244.605 |
3 | West Midlands Police | 22,585 | 29,074 | 4,154,765 | 24,878.832 |
4 | Greater Manchester Police | 26,127 | 0 | 3,046,722 | 18,243.844 |
5 | Lancashire Constabulary | 14,113 | 16,076 | 2,682,196 | 16,061.054 |
6 | Thames Valley Police | 19,572 | 17,472 | 2,611,566 | 15,638.120 |
7 | Kent Police | 12,580 | 15,177 | 2,587,014 | 15,491.102 |
8 | South Yorkshire Police | 14,370 | 15,600 | 2,584,536 | 15,476.263 |
9 | Hampshire Constabulary | 16,092 | 14,645 | 2,532,954 | 15,167.389 |
10 | Northumbria Police | 12,455 | 14,984 | 2,516,263 | 15,067.443 |
11 | Essex Police | 11,740 | 13,646 | 2,464,023 | 14,754.629 |
12 | Avon and Somerset Constabulary | 13,368 | 16,960 | 2,372,133 | 14,204.389 |
13 | Merseyside Police | 11,315 | 13,459 | 2,253,807 | 13,495.850 |
14 | Sussex Police | 12,111 | 13,449 | 2,120,129 | 12,695.383 |
15 | South Wales Police | 13,923 | 10,993 | 1,930,350 | 11,558.982 |
16 | Police Service of Northern Ireland | 0 | 0 | 1,905,615 | 11,410.868 |
17 | Devon & Cornwall Police | 11,009 | 12,866 | 1,716,392 | 10,277.796 |
18 | Nottinghamshire Police | 10,148 | 8,418 | 1,667,704 | 9,986.251 |
19 | West Mercia Police | 9,649 | 8,500 | 1,660,266 | 9,941.713 |
20 | Derbyshire Constabulary | 8,331 | 9,066 | 1,483,762 | 8,884.802 |
21 | Staffordshire Police | 7,060 | 8,538 | 1,441,293 | 8,630.497 |
22 | Hertfordshire Constabulary | 8,843 | 9,354 | 1,396,609 | 8,362.928 |
23 | Humberside Police | 7,601 | 8,123 | 1,327,333 | 7,948.102 |
24 | Cheshire Constabulary | 7,358 | 5,023 | 1,316,204 | 7,881.461 |
25 | Leicestershire Police | 7,339 | 9,172 | 1,312,139 | 7,857.120 |
26 | Surrey Police | 9,264 | 7,630 | 1,301,514 | 7,793.497 |
27 | Cleveland Police | 6,346 | 7,693 | 1,296,536 | 7,763.689 |
28 | Northamptonshire Police | 6,023 | 6,348 | 1,106,997 | 6,628.725 |
29 | Cambridgeshire Constabulary | 5,926 | 6,970 | 1,092,578 | 6,542.383 |
30 | Norfolk Constabulary | 6,078 | 6,082 | 1,029,759 | 6,166.222 |
31 | Durham Constabulary | 5,770 | 6,477 | 1,009,310 | 6,043.772 |
32 | Dorset Police | 6,249 | 5,222 | 978,294 | 5,858.048 |
33 | North Yorkshire Police | 5,351 | 5,393 | 963,379 | 5,768.737 |
34 | North Wales Police | 5,424 | 5,934 | 936,827 | 5,609.743 |
35 | Lincolnshire Police | 4,998 | 5,782 | 905,772 | 5,423.784 |
36 | Gwent Police | 6,927 | 6,093 | 892,810 | 5,346.168 |
37 | Bedfordshire Police | 5,393 | 5,230 | 886,285 | 5,307.096 |
38 | Suffolk Constabulary | 5,634 | 4,262 | 852,807 | 5,106.629 |
39 | Gloucestershire Constabulary | 4,602 | 4,973 | 831,524 | 4,979.186 |
40 | Wiltshire Police | 4,340 | 4,328 | 781,543 | 4,679.898 |
41 | Warwickshire Police | 3,958 | 4,260 | 716,745 | 4,291.886 |
42 | Cumbria Constabulary | 4,083 | 3,470 | 614,921 | 3,682.162 |
43 | Dyfed-Powys Police | 3,350 | 3,933 | 571,486 | 3,422.072 |
44 | City of London Police | 590 | 901 | 105,010 | 628.802 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.