ANALYSIS2: Most, Least Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts, postcode sectors, LSOAs etc. have the most / least crime between two dates in a selected crime type
Police Forces with the highest total in All Crime + ASB (Between Dec 2010 and Jul 2024)
Rank | Police Forces | Total Dec 2010 | Total Jul 2024 | Sum Total | Average |
---|---|---|---|---|---|
1 | Metropolitan Police Service | 92,443 | 0 | 14,496,054 | 88,390.573 |
2 | West Yorkshire Police | 21,292 | 27,824 | 4,136,282 | 25,221.232 |
3 | West Midlands Police | 22,585 | 31,552 | 4,097,056 | 24,982.049 |
4 | Greater Manchester Police | 26,127 | 0 | 3,046,722 | 18,577.573 |
5 | Lancashire Constabulary | 14,113 | 16,891 | 2,634,586 | 16,064.549 |
6 | Thames Valley Police | 19,572 | 18,010 | 2,560,934 | 15,615.451 |
7 | Kent Police | 12,580 | 15,893 | 2,540,603 | 15,491.482 |
8 | South Yorkshire Police | 14,370 | 15,617 | 2,539,212 | 15,483.000 |
9 | Hampshire Constabulary | 16,092 | 15,727 | 2,488,731 | 15,175.189 |
10 | Northumbria Police | 12,455 | 16,264 | 2,470,806 | 15,065.890 |
11 | Essex Police | 11,740 | 14,333 | 2,424,026 | 14,780.646 |
12 | Avon and Somerset Constabulary | 13,368 | 17,103 | 2,321,386 | 14,154.793 |
13 | Merseyside Police | 11,315 | 13,460 | 2,215,406 | 13,508.573 |
14 | Sussex Police | 12,111 | 14,602 | 2,079,329 | 12,678.835 |
15 | Police Service of Northern Ireland | 0 | 0 | 1,905,615 | 11,619.604 |
16 | South Wales Police | 13,923 | 11,413 | 1,897,730 | 11,571.524 |
17 | Devon & Cornwall Police | 11,009 | 12,803 | 1,677,592 | 10,229.220 |
18 | Nottinghamshire Police | 10,148 | 11,336 | 1,639,413 | 9,996.421 |
19 | West Mercia Police | 9,649 | 8,038 | 1,634,496 | 9,966.439 |
20 | Derbyshire Constabulary | 8,331 | 9,339 | 1,456,749 | 8,882.616 |
21 | Staffordshire Police | 7,060 | 9,097 | 1,415,617 | 8,631.811 |
22 | Hertfordshire Constabulary | 8,843 | 9,069 | 1,369,272 | 8,349.220 |
23 | Humberside Police | 7,601 | 8,951 | 1,302,495 | 7,942.043 |
24 | Cheshire Constabulary | 7,358 | 7,338 | 1,297,481 | 7,911.470 |
25 | Leicestershire Police | 7,339 | 9,095 | 1,284,454 | 7,832.037 |
26 | Surrey Police | 9,264 | 7,251 | 1,279,846 | 7,803.939 |
27 | Cleveland Police | 6,346 | 7,891 | 1,272,803 | 7,760.994 |
28 | Northamptonshire Police | 6,023 | 6,777 | 1,087,904 | 6,633.561 |
29 | Cambridgeshire Constabulary | 5,926 | 7,436 | 1,071,255 | 6,532.043 |
30 | Norfolk Constabulary | 6,078 | 5,904 | 1,011,593 | 6,168.250 |
31 | Durham Constabulary | 5,770 | 6,454 | 990,463 | 6,039.409 |
32 | Dorset Police | 6,249 | 5,632 | 962,349 | 5,867.982 |
33 | North Yorkshire Police | 5,351 | 5,492 | 947,337 | 5,776.445 |
34 | North Wales Police | 5,424 | 5,765 | 919,599 | 5,607.311 |
35 | Lincolnshire Police | 4,998 | 6,199 | 887,198 | 5,409.744 |
36 | Gwent Police | 6,927 | 6,669 | 874,628 | 5,333.098 |
37 | Bedfordshire Police | 5,393 | 5,361 | 870,259 | 5,306.457 |
38 | Suffolk Constabulary | 5,634 | 4,136 | 840,232 | 5,123.366 |
39 | Gloucestershire Constabulary | 4,602 | 4,976 | 816,810 | 4,980.549 |
40 | Wiltshire Police | 4,340 | 4,540 | 768,636 | 4,686.805 |
41 | Warwickshire Police | 3,958 | 4,475 | 704,176 | 4,293.756 |
42 | Cumbria Constabulary | 4,083 | 3,655 | 604,480 | 3,685.854 |
43 | Dyfed-Powys Police | 3,350 | 3,875 | 559,854 | 3,413.744 |
44 | City of London Police | 590 | 888 | 102,536 | 625.220 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.