Crime by Postcode Area
Which of the 106 postcode areas (excluding Guernsey, Jersey, Isle of Man & Scotland) has the most/least crime total and or most least crime rate by daytime or residential population over a selected time period? We have this information for England, Wales and Northern Ireland but not Scotland. If you want to see all of the data by exporting it to excel and much more, every month since Dec 2010 (2011 for NI), then sign up and join from £7.49 a month.Postcode Areas with the highest crime in England, Wales & Northern Ireland (July 2024)
Postcode Area | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1,904,293 | 130,722 | 2,023 | 449 | 933 | 1,823 | 8,096 | 441 | 0 | 20,875 | 1,694 | 96 | 143 | 359 | 1,371 | 446 | 20,875 |
2 | S | 1,358,186 | 179,690 | 2,303 | 122 | 623 | 715 | 4,625 | 378 | 0 | 13,743 | 1,095 | 69 | 104 | 137 | 1,213 | 407 | 13,743 |
3 | NE | 1,162,976 | 482,340 | 3,049 | 88 | 511 | 488 | 3,986 | 264 | 0 | 13,233 | 1,055 | 113 | 84 | 120 | 965 | 245 | 13,233 |
4 | NG | 1,163,617 | 265,059 | 2,786 | 97 | 357 | 404 | 3,499 | 322 | 0 | 11,773 | 876 | 87 | 93 | 147 | 718 | 303 | 11,773 |
5 | BS | 940,076 | 115,844 | 1,458 | 136 | 343 | 560 | 3,868 | 123 | 0 | 10,210 | 660 | 156 | 47 | 58 | 998 | 164 | 10,210 |
6 | LS | 774,677 | 93,687 | 880 | 135 | 654 | 677 | 3,569 | 244 | 0 | 9,780 | 731 | 105 | 111 | 76 | 841 | 233 | 9,780 |
7 | CF | 1,005,305 | 154,275 | 1,301 | 50 | 286 | 564 | 3,121 | 207 | 0 | 9,193 | 732 | 115 | 67 | 66 | 1,188 | 191 | 9,193 |
8 | L | 856,675 | 51,062 | 990 | 61 | 259 | 275 | 3,317 | 792 | 0 | 8,917 | 680 | 63 | 85 | 67 | 946 | 248 | 8,917 |
9 | LE | 985,352 | 232,537 | 1,286 | 71 | 392 | 454 | 3,022 | 204 | 0 | 8,836 | 783 | 111 | 72 | 81 | 879 | 216 | 8,836 |
10 | DN | 756,058 | 281,076 | 1,090 | 80 | 385 | 472 | 3,049 | 160 | 0 | 8,323 | 779 | 76 | 28 | 81 | 656 | 236 | 8,323 |
11 | TS | 602,320 | 102,301 | 1,446 | 74 | 350 | 267 | 2,791 | 274 | 0 | 8,212 | 830 | 43 | 21 | 72 | 670 | 219 | 8,212 |
12 | PE | 890,470 | 571,168 | 1,448 | 58 | 215 | 332 | 3,037 | 193 | 0 | 7,919 | 630 | 132 | 61 | 107 | 489 | 233 | 7,919 |
13 | CV | 821,033 | 180,095 | 1,091 | 84 | 332 | 579 | 2,772 | 151 | 0 | 7,607 | 583 | 90 | 50 | 105 | 546 | 156 | 7,607 |
14 | PO | 822,540 | 109,957 | 1,027 | 47 | 206 | 257 | 3,066 | 207 | 0 | 7,559 | 547 | 71 | 43 | 98 | 730 | 151 | 7,559 |
15 | BN | 802,838 | 109,939 | 1,302 | 63 | 217 | 286 | 2,399 | 200 | 0 | 7,529 | 546 | 105 | 72 | 78 | 638 | 161 | 7,529 |
16 | BD | 578,374 | 136,787 | 799 | 70 | 296 | 375 | 3,030 | 211 | 0 | 7,239 | 582 | 47 | 56 | 50 | 668 | 189 | 7,239 |
17 | DE | 730,125 | 174,944 | 1,096 | 35 | 192 | 261 | 2,623 | 194 | 0 | 6,832 | 479 | 37 | 46 | 71 | 725 | 140 | 6,832 |
18 | NN | 653,055 | 190,136 | 1,363 | 64 | 217 | 298 | 2,355 | 227 | 0 | 6,605 | 469 | 60 | 17 | 85 | 332 | 111 | 6,605 |
19 | WF | 512,784 | 49,644 | 774 | 52 | 239 | 317 | 2,584 | 152 | 0 | 6,340 | 480 | 21 | 32 | 47 | 637 | 191 | 6,340 |
20 | ME | 606,891 | 98,175 | 1,012 | 45 | 156 | 263 | 2,328 | 125 | 0 | 5,875 | 544 | 34 | 32 | 71 | 290 | 225 | 5,875 |
21 | ST | 644,416 | 149,234 | 785 | 52 | 231 | 217 | 2,299 | 87 | 0 | 5,789 | 473 | 51 | 12 | 67 | 596 | 97 | 5,789 |
22 | NP | 488,569 | 163,698 | 960 | 29 | 177 | 278 | 1,927 | 116 | 0 | 5,681 | 546 | 23 | 14 | 36 | 662 | 137 | 5,681 |
23 | RG | 778,419 | 195,362 | 820 | 53 | 201 | 303 | 2,037 | 129 | 0 | 5,659 | 430 | 89 | 63 | 47 | 450 | 91 | 5,659 |
24 | SO | 665,472 | 149,942 | 568 | 38 | 262 | 371 | 2,097 | 182 | 0 | 5,647 | 398 | 76 | 44 | 66 | 531 | 105 | 5,647 |
25 | SA | 730,075 | 566,596 | 640 | 19 | 161 | 116 | 2,325 | 144 | 0 | 5,441 | 463 | 27 | 35 | 48 | 657 | 144 | 5,441 |
26 | BB | 488,564 | 95,089 | 1,595 | 43 | 182 | 219 | 1,714 | 110 | 0 | 5,260 | 360 | 18 | 14 | 48 | 260 | 110 | 5,260 |
27 | CH | 659,880 | 98,873 | 809 | 28 | 134 | 118 | 2,025 | 175 | 0 | 5,058 | 407 | 35 | 20 | 35 | 532 | 117 | 5,058 |
28 | NR | 722,618 | 330,774 | 807 | 21 | 108 | 100 | 2,024 | 100 | 0 | 5,050 | 476 | 48 | 35 | 44 | 416 | 169 | 5,050 |
29 | CM | 653,626 | 179,710 | 498 | 50 | 204 | 357 | 1,934 | 132 | 0 | 4,989 | 363 | 40 | 53 | 50 | 340 | 115 | 4,989 |
30 | PR | 520,366 | 97,031 | 1,409 | 35 | 177 | 150 | 1,582 | 120 | 0 | 4,942 | 350 | 48 | 18 | 49 | 296 | 103 | 4,942 |
31 | MK | 508,035 | 135,977 | 668 | 48 | 182 | 274 | 1,798 | 111 | 0 | 4,909 | 371 | 53 | 52 | 44 | 439 | 84 | 4,909 |
32 | GL | 605,458 | 280,279 | 1,001 | 34 | 183 | 156 | 1,708 | 88 | 0 | 4,730 | 314 | 36 | 38 | 39 | 356 | 122 | 4,730 |
33 | CT | 482,627 | 92,203 | 792 | 23 | 123 | 183 | 1,930 | 133 | 0 | 4,698 | 411 | 27 | 31 | 55 | 234 | 119 | 4,698 |
34 | TN | 681,747 | 270,266 | 834 | 19 | 139 | 210 | 1,726 | 111 | 0 | 4,680 | 446 | 16 | 15 | 48 | 287 | 108 | 4,680 |
35 | LL | 537,252 | 544,233 | 976 | 15 | 115 | 114 | 1,856 | 112 | 0 | 4,663 | 408 | 19 | 20 | 25 | 336 | 89 | 4,663 |
36 | OX | 613,492 | 239,589 | 505 | 41 | 168 | 184 | 1,616 | 166 | 0 | 4,595 | 345 | 155 | 85 | 38 | 366 | 92 | 4,595 |
37 | BH | 552,110 | 98,461 | 1,096 | 20 | 179 | 338 | 1,453 | 74 | 0 | 4,576 | 364 | 60 | 27 | 27 | 275 | 34 | 4,576 |
38 | YO | 562,761 | 489,723 | 1,028 | 11 | 134 | 110 | 1,599 | 80 | 0 | 4,516 | 370 | 91 | 18 | 41 | 265 | 95 | 4,516 |
39 | HU | 443,219 | 93,999 | 381 | 24 | 281 | 150 | 1,834 | 46 | 0 | 4,411 | 396 | 81 | 31 | 30 | 432 | 127 | 4,411 |
40 | GU | 726,120 | 164,769 | 653 | 14 | 114 | 237 | 1,574 | 103 | 0 | 4,352 | 331 | 18 | 25 | 39 | 381 | 99 | 4,352 |
41 | SS | 518,631 | 38,357 | 443 | 58 | 140 | 298 | 1,720 | 150 | 0 | 4,350 | 381 | 26 | 35 | 43 | 306 | 86 | 4,350 |
42 | WA | 616,482 | 72,391 | 551 | 23 | 138 | 135 | 1,822 | 198 | 0 | 4,314 | 310 | 31 | 8 | 32 | 444 | 131 | 4,314 |
43 | WS | 449,728 | 47,493 | 531 | 46 | 152 | 308 | 1,637 | 94 | 0 | 4,313 | 307 | 31 | 16 | 81 | 293 | 88 | 4,313 |
44 | PL | 543,016 | 285,319 | 782 | 14 | 86 | 100 | 1,711 | 133 | 0 | 4,172 | 441 | 11 | 32 | 61 | 249 | 85 | 4,172 |
45 | WV | 396,187 | 58,889 | 403 | 66 | 179 | 339 | 1,552 | 63 | 0 | 4,079 | 332 | 39 | 22 | 84 | 218 | 98 | 4,079 |
46 | RH | 531,923 | 137,320 | 716 | 16 | 111 | 150 | 1,377 | 97 | 0 | 4,068 | 315 | 35 | 33 | 94 | 378 | 88 | 4,068 |
47 | FY | 276,593 | 16,168 | 1,180 | 37 | 111 | 130 | 1,291 | 79 | 0 | 3,832 | 253 | 14 | 29 | 27 | 146 | 76 | 3,832 |
48 | DL | 360,734 | 344,047 | 818 | 14 | 137 | 161 | 1,143 | 65 | 0 | 3,644 | 429 | 19 | 11 | 31 | 253 | 85 | 3,644 |
49 | EX | 547,401 | 479,581 | 660 | 16 | 79 | 53 | 1,404 | 100 | 0 | 3,586 | 308 | 20 | 28 | 35 | 217 | 74 | 3,586 |
50 | HP | 488,592 | 102,768 | 601 | 43 | 113 | 234 | 1,229 | 75 | 0 | 3,552 | 260 | 25 | 46 | 25 | 248 | 71 | 3,552 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.