Crime by Postcode District
Get an individual Postcode District Crime Report now! Just go to our Postcode Report page, scroll to the bottom and type in your postcode district and buy it right away for £3.99. Alternatively, subscribe to UKCrimeStats and run reports to answer which of the 2,500 postcode districts has the most/least crime total and or most least crime rate by daytime or residential population over a selected time period? We have this information for England, Wales and Northern Ireland but not Scotland. If you want to see all of the data by exporting it to excel and much more, every month since Dec 2010 (2011 for NI), then sign up and join from £7.49 a month.Postcode Districts with the highest crime in England, Wales & Northern Ireland (July 2024)
Postcode District | Region | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BN1 | Brighton and Hove Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean | 84,133 | 4,434.8 | 214 | 25 | 32 | 52 | 395 | 53 | 0 | 1,378 | 63 | 27 | 33 | 14 | 131 | 22 | 1,378 |
2 | FY1 | Blackpool Blackpool | 33,551 | 524.5 | 388 | 17 | 36 | 48 | 446 | 39 | 0 | 1,310 | 79 | 7 | 18 | 13 | 49 | 30 | 1,310 |
3 | LE2 | Leicester Oadby, Knighton, Highfields, Aylestone, Glen Parva | 119,003 | 3,870.4 | 171 | 11 | 47 | 28 | 421 | 54 | 0 | 1,214 | 120 | 16 | 9 | 9 | 167 | 23 | 1,214 |
4 | PR1 | Preston City Centre, Avenham, Broadgate, Deepdale, Fishwick, St. Matthew's, Penwortham | 72,238 | 2,562.7 | 400 | 14 | 39 | 33 | 342 | 27 | 0 | 1,213 | 85 | 13 | 8 | 16 | 72 | 24 | 1,213 |
5 | LE3 | Leicester Braunstone, Glenfield, New Parks, Groby Road (A50), Leicester Forest East, Westcotes | 101,091 | 2,784.8 | 167 | 5 | 51 | 59 | 406 | 21 | 0 | 1,182 | 125 | 29 | 7 | 12 | 103 | 33 | 1,182 |
6 | PE1 | Peterborough Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell | 49,188 | 1,665.4 | 168 | 12 | 24 | 52 | 438 | 37 | 0 | 1,153 | 85 | 39 | 18 | 30 | 84 | 34 | 1,153 |
7 | NP20 | Newport Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | 50,668 | 2,242.6 | 175 | 11 | 39 | 43 | 342 | 32 | 0 | 1,139 | 72 | 15 | 4 | 7 | 125 | 23 | 1,139 |
8 | BN2 | Brighton and Hove Brighton, Bevendean, Brighton Marina, Kemptown, Moulsecoomb, Ovingdean, Rottingdean, Saltdean, Woodingdean | 93,174 | 3,278.6 | 182 | 8 | 41 | 30 | 327 | 37 | 0 | 1,064 | 68 | 20 | 13 | 16 | 95 | 18 | 1,064 |
9 | NE1 | Newcastle Newcastle city centre | 8,922 | 238.6 | 265 | 10 | 16 | 10 | 290 | 46 | 0 | 1,034 | 50 | 20 | 35 | 13 | 69 | 9 | 1,034 |
10 | BS1 | Bristol Bristol city centre, Redcliffe | 11,544 | 295.4 | 156 | 27 | 34 | 27 | 265 | 17 | 0 | 965 | 40 | 51 | 23 | 5 | 110 | 10 | 965 |
11 | NG1 | Nottingham Nottingham City Centre | 13,254 | 171.9 | 261 | 10 | 19 | 25 | 175 | 43 | 0 | 959 | 31 | 12 | 25 | 19 | 75 | 5 | 959 |
12 | SL1 | South Buckinghamshire Burnham, Littleworth, Salt Hill, Slough, Upton, Cippenham | 70,367 | 2,422.2 | 109 | 15 | 43 | 56 | 336 | 22 | 0 | 934 | 59 | 12 | 15 | 15 | 92 | 16 | 934 |
13 | NN1 | Northampton Northampton | 29,267 | 647.6 | 173 | 10 | 23 | 64 | 324 | 36 | 0 | 926 | 47 | 11 | 5 | 16 | 59 | 11 | 926 |
14 | LE1 | Leicester Leicester | 13,369 | 299.5 | 133 | 21 | 21 | 39 | 272 | 30 | 0 | 922 | 52 | 28 | 19 | 14 | 113 | 12 | 922 |
15 | NG5 | Nottingham Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park | 87,171 | 2,116.4 | 197 | 7 | 26 | 30 | 259 | 28 | 0 | 910 | 65 | 5 | 3 | 16 | 55 | 24 | 910 |
16 | L1 | Liverpool Liverpool city centre | 7,096 | 156.1 | 70 | 11 | 27 | 7 | 221 | 131 | 0 | 904 | 35 | 7 | 36 | 8 | 106 | 11 | 904 |
17 | CF10 | Cardiff Cardiff city centre, Grangetown, Cardiff Bay & Butetown | 15,465 | 713.1 | 124 | 15 | 25 | 44 | 208 | 25 | 0 | 884 | 46 | 53 | 18 | 5 | 87 | 8 | 884 |
18 | LE4 | Leicester Birstall, Belgrave, Beaumont Leys, Thurmaston | 96,921 | 3,148.9 | 120 | 7 | 26 | 51 | 328 | 19 | 0 | 874 | 98 | 10 | 7 | 8 | 89 | 25 | 874 |
19 | BB5 | Hyndburn Accrington, Altham, Baxenden, Church, Clayton-le-Moors, Huncoat, Oswaldtwistle, Rising Bridge | 61,420 | 4,397.7 | 273 | 7 | 39 | 37 | 249 | 19 | 0 | 841 | 62 | 4 | 1 | 6 | 37 | 14 | 841 |
20 | CV1 | Coventry Coventry C (Coventry City Centre, Gosford Green, Hillfields, Spon End, Coventry University) | 30,924 | 516.0 | 88 | 22 | 32 | 61 | 291 | 28 | 0 | 839 | 49 | 23 | 10 | 15 | 64 | 12 | 839 |
21 | CV6 | Coventry Coventry N (Holbrooks, Coundon, Radford, Longford, Rowley's Green, Whitmore Park), Hawkesbury | 86,375 | 1,961.0 | 69 | 13 | 28 | 96 | 325 | 13 | 0 | 836 | 77 | 2 | 5 | 10 | 64 | 15 | 836 |
22 | RG1 | Berkshire Reading | 43,280 | 878.8 | 99 | 15 | 25 | 35 | 276 | 18 | 0 | 834 | 55 | 17 | 22 | 13 | 61 | 14 | 834 |
23 | GL1 | Gloucester Gloucester | 34,257 | 985.9 | 150 | 15 | 25 | 13 | 329 | 16 | 0 | 833 | 57 | 8 | 5 | 5 | 68 | 16 | 833 |
24 | DE1 | Derby Derby city centre | 14,443 | 359.7 | 122 | 7 | 26 | 20 | 267 | 47 | 0 | 822 | 57 | 7 | 16 | 10 | 109 | 13 | 822 |
25 | PR2 | Preston Ashton On Ribble, Brookfield, Cadley, Fulwood, Grimsargh, Haighton, Ingol, Larches, Lea, Ribbleton, Riversway, Sharoe Green, Tanterton | 78,732 | 4,050.2 | 261 | 8 | 18 | 39 | 227 | 8 | 0 | 818 | 62 | 9 | 3 | 11 | 37 | 16 | 818 |
26 | NG17 | Ashfield Sutton-in-Ashfield, Kirkby-in-Ashfield, Stanton Hill, Skegby | 72,893 | 5,760.0 | 181 | 8 | 18 | 16 | 276 | 21 | 0 | 817 | 60 | 3 | 10 | 5 | 51 | 34 | 817 |
27 | TA6 | Sedgemoor Bridgwater, North Petherton, Wembdon | 46,088 | 4,495.5 | 140 | 9 | 12 | 10 | 342 | 5 | 0 | 815 | 64 | 1 | 1 | 2 | 114 | 9 | 815 |
28 | ST6 | Staffordshire Tunstall, Burslem, Smallthorne, Brown Edge | 64,695 | 3,109.6 | 108 | 10 | 35 | 31 | 315 | 11 | 0 | 811 | 86 | 1 | 1 | 13 | 95 | 14 | 811 |
29 | LS11 | Leeds Beeston, Beeston Hill, Cottingley, Holbeck | 34,737 | 927.0 | 52 | 18 | 33 | 67 | 276 | 40 | 0 | 811 | 68 | 3 | 6 | 11 | 72 | 21 | 811 |
30 | NE6 | Newcastle Walker, Byker & Heaton | 50,914 | 1,061.0 | 188 | 8 | 20 | 23 | 230 | 18 | 0 | 808 | 70 | 11 | 3 | 11 | 65 | 13 | 808 |
31 | BS16 | Bristol Downend, Fishponds, Frenchay | 75,733 | 3,664.9 | 110 | 7 | 25 | 34 | 327 | 7 | 0 | 806 | 46 | 7 | 2 | 4 | 81 | 8 | 806 |
32 | SA1 | Swansea Bonymaen, Copper Quarter, Crymlyn Burrows, Danygraig, Greenhill, Hafod, Jersey Marine, Landore, Maritime Quarter, Mayhill, Mount Pleasant, Pentrechwyth, Port Tennant, St. Thomas, City Centre, Townhill, Waun Wen, Winch Wen, Winch Wen Industrial Estate | 47,397 | 2,537.6 | 117 | 4 | 16 | 23 | 261 | 30 | 0 | 797 | 56 | 8 | 13 | 9 | 106 | 16 | 797 |
33 | WF10 | Wakefield Airedale, Allerton Bywater, Castleford, Glasshoughton | 45,279 | 3,424.0 | 116 | 8 | 29 | 30 | 291 | 14 | 0 | 792 | 62 | 5 | 8 | 2 | 58 | 15 | 792 |
34 | CV2 | Coventry Coventry NE (Walsgrave, Wyken, Stoke, Bell Green, Wood End, Potters Green, Aldermans Green, Clifford Park, Woodway Park) | 63,304 | 1,545.4 | 98 | 6 | 25 | 59 | 335 | 10 | 0 | 792 | 69 | 14 | 1 | 12 | 43 | 17 | 792 |
35 | NG18 | Mansfield Mansfield | 42,281 | 2,755.1 | 165 | 9 | 13 | 25 | 237 | 29 | 0 | 789 | 49 | 5 | 5 | 17 | 45 | 15 | 789 |
36 | PL1 | Plymouth Plymouth, Devonport, The Hoe, Millbridge, Stoke, Stonehouse | 22,829 | 532.9 | 165 | 4 | 7 | 18 | 271 | 37 | 0 | 785 | 74 | 3 | 9 | 12 | 54 | 14 | 785 |
37 | ST1 | Staffordshire Hanley, Cobridge, Sneyd Green | 29,622 | 988.5 | 115 | 15 | 30 | 25 | 246 | 9 | 0 | 780 | 54 | 10 | 3 | 9 | 73 | 5 | 780 |
38 | BB2 | Blackburn with Darwen Blackburn, Beardwood, Balderstone, Cherry Tree, Feniscowles, Mellor, Mellor Brook, Mill Hill, Pleasington, Witton, Holly Tree and Griffin | 59,842 | 4,954.9 | 220 | 10 | 26 | 43 | 239 | 11 | 0 | 775 | 46 | 2 | 1 | 6 | 40 | 26 | 775 |
39 | OX4 | Oxford East Oxford, Cowley, Blackbird Leys, Sandford-on-Thames, Iffley | 62,058 | 1,749.2 | 70 | 14 | 38 | 41 | 222 | 33 | 0 | 771 | 76 | 46 | 7 | 9 | 44 | 15 | 771 |
40 | LU1 | Luton Luton (South), Aley Green, Caddington, Lower Woodside, Pepperstock, Skimpot, Slip End, Woodside | 43,445 | 2,240.4 | 100 | 13 | 28 | 57 | 245 | 27 | 0 | 768 | 42 | 4 | 16 | 8 | 66 | 13 | 768 |
41 | EX4 | Exeter Exwick, St Thomas, Beacon Heath , Redhils | 55,148 | 4,910.5 | 139 | 2 | 15 | 7 | 252 | 17 | 0 | 768 | 45 | 8 | 9 | 5 | 39 | 13 | 768 |
42 | SO16 | Southampton Bassett, Redbridge, Rownhams, Nursling, Chilworth | 66,350 | 3,650.9 | 68 | 1 | 43 | 85 | 296 | 17 | 0 | 767 | 55 | 9 | 3 | 14 | 63 | 13 | 767 |
43 | LS9 | Leeds Burmantofts, Cross Green, East End Park, Gipton, Harehills, Osmondthorpe, Richmond Hill | 37,383 | 950.1 | 52 | 13 | 62 | 37 | 327 | 25 | 0 | 767 | 68 | 5 | 11 | 9 | 68 | 16 | 767 |
44 | BS5 | Bristol Easton, St George, Whitehall | 52,461 | 935.0 | 118 | 17 | 23 | 71 | 269 | 14 | 0 | 765 | 51 | 12 | 3 | 3 | 73 | 9 | 765 |
45 | WF1 | Wakefield Alverthorpe, Eastmoor, Kirkthorpe, Outwood, Wakefield City Centre | 34,128 | 1,959.8 | 62 | 13 | 17 | 33 | 289 | 26 | 0 | 760 | 47 | 6 | 6 | 4 | 98 | 22 | 760 |
46 | NG7 | Nottingham New Basford, Forest Fields, Hyson Green, Radford, Lenton | 57,680 | 1,222.1 | 144 | 12 | 41 | 39 | 218 | 24 | 0 | 750 | 48 | 11 | 9 | 12 | 57 | 17 | 750 |
47 | ST4 | Staffordshire Stoke, Fenton | 57,096 | 2,470.5 | 123 | 7 | 31 | 19 | 264 | 7 | 0 | 747 | 58 | 13 | 1 | 8 | 73 | 10 | 747 |
48 | BS23 | North Somerset Uphill, Weston-super-Mare | 34,073 | 1,086.8 | 123 | 7 | 15 | 23 | 308 | 13 | 0 | 744 | 47 | 4 | 5 | 6 | 82 | 5 | 744 |
49 | SO15 | Southampton Shirley, Freemantle, Banister Park, Millbrook | 41,754 | 945.1 | 57 | 10 | 25 | 47 | 234 | 46 | 0 | 741 | 41 | 15 | 11 | 11 | 50 | 15 | 741 |
50 | DE24 | Derby Derby (Allenton, Alvaston, Boulton, Osmaston, Shelton Lock, Sinfin, Wilmorton); Stenson Fields | 54,397 | 2,056.9 | 104 | 3 | 21 | 24 | 288 | 18 | 0 | 731 | 46 | 8 | 3 | 10 | 65 | 17 | 731 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.