Crime by Postcode District
Get an individual Postcode District Crime Report now! Just go to our Postcode Report page, scroll to the bottom and type in your postcode district and buy it right away for £3.99. Alternatively, subscribe to UKCrimeStats and run reports to answer which of the 2,500 postcode districts has the most/least crime total and or most least crime rate by daytime or residential population over a selected time period? We have this information for England, Wales and Northern Ireland but not Scotland. If you want to see all of the data by exporting it to excel and much more, every month since Dec 2010 (2011 for NI), then sign up and join from £7.49 a month.Postcode Districts with the highest crime in England, Wales & Northern Ireland (October 2024)
Postcode District | Region | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | TS1 | Middlesbrough Town Centre (Gresham, University, Abingdon) | 17,334 | 524.16 | 116 | 22 | 13 | 22 | 197 | 67 | 53 | 34 | 20 | 11 | 12 | 10 | 64 | 11 | 652 |
102 | DL1 | Darlington Darlington East | 46,836 | 5,039.26 | 113 | 32 | 5 | 33 | 221 | 70 | 74 | 28 | 19 | 4 | 1 | 5 | 38 | 6 | 649 |
103 | B23 | Birmingham Erdington, Short Heath | 42,858 | 805.16 | 52 | 44 | 19 | 36 | 292 | 50 | 39 | 32 | 29 | 1 | 7 | 10 | 27 | 11 | 649 |
104 | EN3 | Enfield Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End | 57,042 | 1,259.48 | 171 | 35 | 17 | 67 | 156 | 27 | 29 | 40 | 24 | 5 | 24 | 4 | 33 | 15 | 647 |
105 | CT9 | Kent Margate | 43,290 | 1,778.04 | 105 | 14 | 0 | 23 | 243 | 48 | 52 | 43 | 43 | 3 | 1 | 10 | 31 | 30 | 646 |
106 | HA1 | Harrow Harrow, North Harrow, Northwick Park | 38,479 | 790.79 | 120 | 19 | 14 | 34 | 153 | 103 | 29 | 43 | 31 | 5 | 51 | 3 | 30 | 9 | 644 |
107 | W6 | Hammersmith and Fulham Hammersmith, Ravenscourt Park | 35,739 | 307.01 | 117 | 30 | 21 | 52 | 181 | 33 | 22 | 63 | 30 | 13 | 40 | 1 | 36 | 3 | 642 |
108 | E9 | Hackney Homerton, Hackney Wick, South Hackney, Hackney Marshes, Victoria Park | 38,442 | 453.99 | 129 | 31 | 15 | 44 | 150 | 34 | 27 | 57 | 16 | 23 | 67 | 1 | 38 | 8 | 640 |
109 | ST5 | Staffordshire Newcastle-under-Lyme | 82,261 | 9,505.86 | 94 | 22 | 6 | 20 | 253 | 64 | 51 | 27 | 16 | 6 | 5 | 7 | 52 | 15 | 638 |
110 | SE6 | Lewisham Bellingham, Catford, Hither Green | 53,103 | 725.19 | 115 | 23 | 16 | 49 | 212 | 22 | 34 | 50 | 46 | 4 | 15 | 3 | 36 | 5 | 630 |
111 | HU3 | Kingston upon Hull Hull | 27,015 | 701.78 | 44 | 26 | 8 | 24 | 230 | 23 | 38 | 58 | 13 | 10 | 5 | 10 | 49 | 92 | 630 |
112 | BS13 | Bristol Bedminster Down, Bishopsworth, Hartcliffe, Withywood | 29,574 | 856.59 | 108 | 12 | 6 | 32 | 194 | 147 | 41 | 25 | 3 | 1 | 0 | 1 | 49 | 9 | 628 |
113 | ME7 | Medway Gillingham | 51,311 | 1,607.59 | 93 | 14 | 5 | 21 | 252 | 34 | 71 | 52 | 19 | 5 | 6 | 5 | 32 | 18 | 627 |
114 | LL18 | Conwy Rhyl, Bodelwyddan, Cwm Dyserth, Kinmel Bay, Dyserth, Gwaenysgor, Rhuddlan, Trelawnyd | 40,469 | 6,863.36 | 93 | 19 | 2 | 8 | 281 | 31 | 57 | 38 | 30 | 4 | 3 | 13 | 33 | 12 | 624 |
115 | NN3 | Daventry Boothville, Moulton, Weston Favell | 68,995 | 3,238.73 | 102 | 40 | 7 | 31 | 225 | 55 | 57 | 37 | 19 | 2 | 1 | 6 | 33 | 9 | 624 |
116 | DE23 | Derby Derby (Heatherton Village, Littleover, Normanton, Pear Tree) | 59,979 | 1,196.62 | 95 | 12 | 7 | 25 | 256 | 16 | 32 | 46 | 34 | 3 | 2 | 11 | 60 | 25 | 624 |
117 | CT1 | Kent Canterbury | 30,304 | 1,734.47 | 72 | 8 | 0 | 16 | 240 | 103 | 44 | 43 | 38 | 3 | 5 | 10 | 34 | 8 | 624 |
118 | FY4 | Blackpool Blackpool, Blackpool Airport, Marton, South Shore | 44,072 | 1,500.34 | 193 | 19 | 2 | 21 | 192 | 55 | 46 | 25 | 11 | 4 | 2 | 8 | 27 | 16 | 621 |
119 | NG5 | Nottingham Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park | 87,171 | 2,116.35 | 8 | 18 | 4 | 28 | 248 | 80 | 58 | 30 | 47 | 4 | 11 | 18 | 45 | 22 | 621 |
120 | W1F | Westminster Soho (north west) | 1,584 | 19.45 | 42 | 13 | 23 | 30 | 44 | 33 | 4 | 138 | 3 | 2 | 274 | 2 | 12 | 0 | 620 |
121 | DH1 | County Durham Durham | 49,987 | 4,676.48 | 95 | 20 | 8 | 14 | 180 | 120 | 46 | 28 | 15 | 11 | 3 | 4 | 59 | 15 | 618 |
122 | LS14 | Leeds Killingbeck, Seacroft, Scarcroft, Swarcliffe, Thorner, Whinmoor | 34,042 | 2,892.60 | 68 | 43 | 7 | 22 | 240 | 81 | 49 | 29 | 17 | 2 | 4 | 2 | 41 | 12 | 617 |
123 | NN8 | Wellingborough Wellingborough, Wilby | 49,069 | 2,817.06 | 99 | 18 | 2 | 25 | 201 | 104 | 34 | 39 | 25 | 7 | 1 | 13 | 29 | 20 | 617 |
124 | SO14 | Southampton City Centre, St. Mary's, Newtown, Nicholstown, Ocean Village, Chapel, Eastern Docks, Bevois Valley | 27,233 | 497.70 | 60 | 28 | 3 | 29 | 221 | 57 | 45 | 44 | 26 | 17 | 9 | 7 | 61 | 9 | 616 |
125 | TA1 | Somerset Taunton | 39,300 | 1,652.81 | 103 | 16 | 6 | 6 | 234 | 102 | 26 | 37 | 4 | 4 | 2 | 1 | 64 | 11 | 616 |
126 | WF2 | Wakefield Kirkhamgate, Kettlethorpe, Lupset, Newmillerdam, Sandal, Thornes, Walton (Wakefield) | 50,906 | 3,214.97 | 42 | 25 | 5 | 27 | 289 | 39 | 31 | 40 | 26 | 4 | 2 | 7 | 58 | 21 | 616 |
127 | S1 | Sheffield Sheffield City Centre | 9,857 | 142.63 | 59 | 10 | 12 | 14 | 165 | 130 | 31 | 45 | 31 | 8 | 38 | 5 | 62 | 5 | 615 |
128 | N9 | Enfield Lower Edmonton, Edmonton | 51,449 | 736.21 | 149 | 32 | 16 | 70 | 153 | 11 | 29 | 36 | 58 | 5 | 12 | 9 | 28 | 6 | 614 |
129 | E4 | Waltham Forest Chingford, Sewardstone, Highams Park | 60,262 | 1,842.55 | 116 | 23 | 13 | 111 | 117 | 66 | 31 | 36 | 30 | 2 | 17 | 3 | 41 | 6 | 612 |
130 | BB11 | Burnley Burnley | 22,428 | 2,864.62 | 155 | 57 | 8 | 18 | 139 | 78 | 47 | 36 | 17 | 5 | 6 | 4 | 28 | 14 | 612 |
131 | SE5 | Lambeth Camberwell, Denmark Hill, Southampton Way Estate, Peckham | 46,752 | 405.54 | 109 | 25 | 20 | 32 | 145 | 70 | 32 | 50 | 22 | 12 | 62 | 2 | 24 | 5 | 610 |
132 | WS2 | Walsall Pleck, Bentley, Leamore | 38,872 | 1,089.88 | 77 | 26 | 10 | 32 | 194 | 104 | 67 | 36 | 9 | 2 | 3 | 16 | 15 | 14 | 605 |
133 | W3 | Ealing Acton, East Acton, Park Royal, West Acton | 52,043 | 755.00 | 180 | 25 | 11 | 58 | 119 | 60 | 26 | 41 | 26 | 8 | 12 | 0 | 33 | 6 | 605 |
134 | CF5 | Cardiff Ely, Caerau, St Fagans, Culverhouse Cross, Canton & Leckwith, Fairwater, Danescourt, Llandaff, Riverside, Wenvoe, Peterston Super Ely, St Georges Super Ely, Michaelston | 66,021 | 7,601.65 | 90 | 23 | 2 | 42 | 191 | 70 | 42 | 21 | 15 | 2 | 3 | 6 | 80 | 17 | 604 |
135 | ST3 | Staffordshire Longton, Meir, Blurton, Weston Coyney | 67,689 | 3,025.30 | 86 | 38 | 5 | 26 | 229 | 46 | 55 | 30 | 15 | 3 | 1 | 3 | 54 | 12 | 603 |
136 | SW6 | Hammersmith and Fulham Fulham, Parson's Green | 65,263 | 507.14 | 122 | 36 | 13 | 40 | 156 | 55 | 23 | 45 | 35 | 15 | 16 | 1 | 36 | 9 | 602 |
137 | WV10 | Wolverhampton Low Hill, Bushbury, Heath Town, Fordhouses, Fallings Park, Featherstone, Wednesfield & Brinsford | 56,292 | 4,005.70 | 47 | 35 | 6 | 37 | 235 | 72 | 35 | 45 | 13 | 2 | 4 | 11 | 30 | 29 | 601 |
138 | BS4 | Bristol Brislington, Knowle, Knowle West, St Annes, Totterdown | 47,993 | 1,208.44 | 90 | 26 | 11 | 62 | 200 | 50 | 40 | 35 | 8 | 8 | 0 | 2 | 56 | 12 | 600 |
139 | DE22 | Derby Derby (Allestree, Darley Abbey, Mackworth Estate); Kedleston, Mackworth, Quarndon | 46,003 | 3,159.55 | 61 | 8 | 4 | 21 | 274 | 62 | 27 | 26 | 23 | 0 | 5 | 4 | 70 | 14 | 599 |
140 | HD1 | Kirklees Huddersfield Town Centre, Hillhouse, Lockwood, Marsh, Paddock | 23,788 | 622.64 | 54 | 21 | 8 | 14 | 237 | 59 | 30 | 43 | 33 | 2 | 8 | 5 | 69 | 12 | 595 |
141 | CM1 | Chelmsford Chelmsford, Writtle | 62,632 | 11,129.23 | 49 | 15 | 0 | 40 | 246 | 58 | 30 | 43 | 24 | 9 | 6 | 7 | 49 | 18 | 594 |
142 | SW4 | Lambeth Clapham, Stockwell | 40,539 | 340.57 | 165 | 39 | 32 | 28 | 98 | 60 | 20 | 54 | 18 | 7 | 44 | 4 | 19 | 4 | 592 |
143 | TW3 | Hounslow Hounslow, Maswell Park, Lampton | 39,598 | 486.90 | 125 | 27 | 11 | 26 | 168 | 53 | 22 | 39 | 23 | 4 | 58 | 5 | 25 | 5 | 591 |
144 | E5 | Hackney Upper Clapton, Lower Clapton, Leyton, Stoke Newington | 47,669 | 361.44 | 144 | 41 | 21 | 48 | 115 | 13 | 20 | 41 | 18 | 14 | 77 | 1 | 31 | 5 | 589 |
145 | NW3 | Camden Hampstead, Chalk Farm, Primrose Hill, Swiss Cottage, Belsize Park, Gospel Oak, Frognal, Childs Hill | 52,376 | 617.25 | 119 | 46 | 37 | 52 | 89 | 46 | 21 | 45 | 18 | 17 | 64 | 2 | 28 | 3 | 587 |
146 | ST4 | Staffordshire Stoke, Fenton | 57,096 | 2,470.54 | 71 | 47 | 6 | 22 | 211 | 34 | 58 | 40 | 10 | 3 | 2 | 17 | 43 | 21 | 585 |
147 | E13 | Newham Plaistow, West Ham, Upton Park | 46,913 | 343.62 | 98 | 16 | 17 | 57 | 145 | 45 | 30 | 55 | 23 | 6 | 47 | 3 | 34 | 8 | 584 |
148 | DN1 | Doncaster Doncaster town centre | 8,565 | 279.27 | 56 | 32 | 5 | 27 | 180 | 73 | 30 | 34 | 26 | 7 | 11 | 8 | 63 | 30 | 582 |
149 | NG18 | Mansfield Mansfield | 42,281 | 2,755.11 | 8 | 16 | 13 | 34 | 217 | 96 | 56 | 53 | 24 | 3 | 2 | 4 | 36 | 19 | 581 |
150 | SE16 | Southwark Rotherhithe, Bermondsey, Surrey Quays | 45,864 | 432.71 | 117 | 29 | 33 | 27 | 140 | 13 | 29 | 50 | 42 | 13 | 48 | 1 | 30 | 6 | 578 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.