Crime by Postcode Sector
Which of the 9,000 postcode sectors has the most/least crime total and or most least crime rate by daytime or residential population over a selected time period? We have this information for England, Wales and Northern Ireland but not Scotland. If you want to see all of the data by exporting it to excel and much more, every month since Dec 2010 (2011 for NI), then sign up and join from £7.49 a month.Postcode Sectors with the highest crime in England, Wales & Northern Ireland (July 2024)
Postcode Sector | Region & Wards | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BN1 1 | Brighton and Hove Queen's Park Ward, Regency Ward, St. Peter's and North Laine Ward | 1,870 | 50.30 | 50 | 12 | 7 | 8 | 108 | 9 | 0 | 382 | 17 | 10 | 12 | 4 | 45 | 6 | 382 |
2 | SS1 2 | Southend-on-Sea Kursaal Ward, Milton Ward, Southchurch Ward, Thorpe Ward, Victoria Ward | 14,105 | 185.57 | 37 | 9 | 7 | 6 | 160 | 32 | 0 | 347 | 21 | 3 | 8 | 10 | 18 | 8 | 347 |
3 | GL1 1 | Gloucester Barnwood Ward, Barton and Tredworth Ward, Kingsholm and Wotton Ward, Quedgeley, Westgate Ward | 1,986 | 53.73 | 63 | 6 | 7 | 4 | 130 | 8 | 0 | 342 | 14 | 6 | 3 | 1 | 40 | 6 | 342 |
4 | PE1 1 | Peterborough Central Ward, East Ward, Fletton Ward, Werrington South Ward | 676 | 58.09 | 47 | 4 | 4 | 6 | 84 | 11 | 0 | 336 | 19 | 29 | 7 | 8 | 44 | 9 | 336 |
5 | DE1 2 | Derby Alvaston Ward, Arboretum Ward, Darley Ward | 2,239 | 121.54 | 54 | 4 | 5 | 5 | 86 | 11 | 0 | 322 | 21 | 5 | 8 | 5 | 34 | 8 | 322 |
6 | DE24 8 | Derby Alvaston Ward, Arboretum Ward, Boulton Ward, Sinfin Ward | 16,488 | 593.59 | 37 | 1 | 11 | 7 | 112 | 10 | 0 | 313 | 25 | 4 | 2 | 6 | 24 | 8 | 313 |
7 | CF10 1 | Cardiff Castle Community, Grangetown Community | 869 | 136.37 | 29 | 8 | 6 | 3 | 93 | 9 | 0 | 307 | 11 | 23 | 14 | 3 | 22 | 2 | 307 |
8 | RH10 1 | Crawley Furnace Green Ward, Northgate Ward, Three Bridges Ward, West Green Ward | 7,042 | 187.50 | 47 | 2 | 4 | 4 | 78 | 8 | 0 | 307 | 13 | 5 | 2 | 1 | 37 | 8 | 307 |
9 | BN1 2 | Brighton and Hove Brunswick and Adelaide Ward, Regency Ward, St. Peter's and North Laine Ward | 4,618 | 39.27 | 33 | 7 | 2 | 10 | 93 | 16 | 0 | 300 | 7 | 7 | 12 | 4 | 25 | 10 | 300 |
10 | DE22 3 | Derby Abbey Ward, Allestree Ward, Arboretum Ward, Darley Ward, Littleover Ward, Mackworth Ward | 17,600 | 321.67 | 26 | 5 | 9 | 9 | 108 | 11 | 0 | 296 | 22 | 2 | 2 | 3 | 36 | 11 | 296 |
11 | BN21 3 | Eastbourne Devonshire Ward, Meads Ward, Upperton Ward | 5,465 | 66.23 | 66 | 0 | 3 | 8 | 87 | 9 | 0 | 296 | 26 | 1 | 5 | 3 | 22 | 2 | 296 |
12 | BS23 1 | North Somerset Weston-Super-Mare | 5,039 | 99.22 | 62 | 7 | 2 | 1 | 100 | 7 | 0 | 294 | 12 | 2 | 3 | 3 | 36 | 1 | 294 |
13 | LS1 6 | Leeds City and Hunslet Ward | 385 | 19.37 | 20 | 9 | 7 | 2 | 73 | 13 | 0 | 288 | 12 | 8 | 18 | 2 | 34 | 3 | 288 |
14 | CT1 1 | Kent Barton Ward, Northgate Ward | 13,829 | 853.16 | 29 | 2 | 4 | 5 | 136 | 6 | 0 | 281 | 17 | 3 | 2 | 0 | 20 | 2 | 281 |
15 | CM1 1 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, The Lawns Ward, Waterhouse Farm Ward | 3,664 | 153.50 | 20 | 9 | 7 | 8 | 97 | 15 | 0 | 280 | 22 | 9 | 3 | 7 | 20 | 5 | 280 |
16 | LS9 6 | Leeds Burmantofts and Richmond Hill Ward, Gipton and Harehills Ward | 12,200 | 194.31 | 19 | 7 | 18 | 11 | 126 | 7 | 0 | 278 | 18 | 0 | 6 | 4 | 26 | 5 | 278 |
17 | B23 6 | Birmingham Erdington Ward, Stockland Green Ward | 11,124 | 193.49 | 27 | 9 | 11 | 16 | 119 | 10 | 0 | 277 | 17 | 2 | 4 | 7 | 12 | 4 | 277 |
18 | NP20 2 | Newport Allt-yr-Yn Community, Pillgwenlly Community, Stow Hill Community | 7,620 | 554.87 | 46 | 4 | 9 | 10 | 88 | 8 | 0 | 276 | 18 | 4 | 2 | 2 | 31 | 4 | 276 |
19 | BN2 1 | Brighton and Hove East Brighton Ward, Queen's Park Ward, Regency Ward, Rottingdean Coastal Ward, St. Peter's and North Laine Ward | 10,148 | 80.50 | 44 | 5 | 6 | 6 | 86 | 7 | 0 | 275 | 13 | 10 | 9 | 2 | 29 | 4 | 275 |
20 | TA6 3 | Sedgemoor Bridgwater, Chilton Trinity, Wembdon | 9,415 | 189.77 | 51 | 6 | 2 | 3 | 108 | 2 | 0 | 274 | 27 | 0 | 1 | 0 | 34 | 2 | 274 |
21 | CT9 1 | Kent Cliftonville West Ward, Dane Valley Ward, Margate Central Ward | 6,760 | 99.97 | 61 | 0 | 5 | 8 | 104 | 14 | 0 | 274 | 21 | 2 | 2 | 4 | 15 | 5 | 274 |
22 | LS14 6 | Leeds Cross Gates and Whinmoor Ward, Killingbeck and Seacroft Ward | 11,189 | 359.99 | 27 | 2 | 19 | 11 | 101 | 7 | 0 | 274 | 28 | 2 | 2 | 2 | 24 | 14 | 274 |
23 | B25 8 | Birmingham South Yardley Ward, Stechford and Yardley North Ward | 15,861 | 353.14 | 16 | 6 | 6 | 23 | 96 | 5 | 0 | 272 | 20 | 1 | 2 | 1 | 11 | 7 | 272 |
24 | DE1 1 | Derby Abbey Ward, Arboretum Ward, Darley Ward, Mackworth Ward | 5,239 | 115.91 | 31 | 1 | 14 | 6 | 111 | 14 | 0 | 271 | 19 | 1 | 5 | 2 | 37 | 4 | 271 |
25 | FY1 5 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward, Victoria Ward | 5,797 | 102.59 | 86 | 5 | 4 | 13 | 78 | 5 | 0 | 270 | 14 | 1 | 2 | 0 | 12 | 7 | 270 |
26 | NE6 2 | Newcastle Byker Ward, South Heaton Ward, Walker Ward | 12,129 | 221.17 | 65 | 2 | 8 | 5 | 86 | 5 | 0 | 270 | 32 | 4 | 1 | 3 | 19 | 6 | 270 |
27 | S1 4 | Sheffield Central Ward, Walkley Ward | 8,275 | 96.37 | 19 | 4 | 10 | 6 | 67 | 12 | 0 | 265 | 11 | 5 | 9 | 1 | 33 | 2 | 265 |
28 | EX4 3 | Exeter Newtown Ward, St. David's Ward | 2,361 | 35.75 | 56 | 1 | 3 | 1 | 92 | 7 | 0 | 264 | 11 | 2 | 4 | 2 | 22 | 4 | 264 |
29 | CV2 4 | Coventry Lower Stoke Ward, St. Michael's Ward, Upper Stoke Ward | 13,573 | 189.39 | 26 | 3 | 11 | 22 | 100 | 6 | 0 | 264 | 18 | 4 | 0 | 5 | 12 | 3 | 264 |
30 | DE23 8 | Derby Arboretum Ward, Normanton Ward | 20,472 | 292.78 | 54 | 3 | 8 | 6 | 103 | 14 | 0 | 262 | 22 | 2 | 3 | 6 | 21 | 7 | 262 |
31 | B2 4 | Birmingham Ladywood Ward | 437 | 21.63 | 22 | 7 | 7 | 0 | 70 | 6 | 0 | 262 | 10 | 1 | 7 | 5 | 21 | 1 | 262 |
32 | B23 7 | Birmingham Erdington Ward, Kingstanding Ward, Oscott Ward, Stockland Green Ward, Tyburn Ward | 16,545 | 327.27 | 18 | 8 | 19 | 13 | 111 | 4 | 0 | 261 | 14 | 0 | 4 | 9 | 14 | 5 | 261 |
33 | ME7 1 | Medway Gillingham North Ward, Gillingham South Ward, River Ward | 11,479 | 144.74 | 43 | 0 | 2 | 5 | 97 | 11 | 0 | 259 | 33 | 1 | 2 | 5 | 23 | 8 | 259 |
34 | S1 2 | Sheffield Central Ward | 1,422 | 39.01 | 38 | 8 | 5 | 2 | 81 | 31 | 0 | 258 | 12 | 8 | 10 | 5 | 26 | 3 | 258 |
35 | NG6 8 | Nottingham Basford Ward, Bestwood St. Albans, Bulwell Forest Ward, Bulwell Ward, Hucknall East Ward, Hucknall West Ward, Nuthall | 15,845 | 1,522.96 | 66 | 2 | 4 | 2 | 72 | 10 | 0 | 258 | 15 | 2 | 3 | 2 | 11 | 9 | 258 |
36 | DE7 8 | Erewash Abbotsford Ward, Cotmanhay Ward, Ilkeston Central Ward, Ilkeston North Ward, Little Hallam Ward, Shipley | 13,343 | 421.43 | 52 | 0 | 5 | 8 | 84 | 4 | 0 | 255 | 24 | 0 | 1 | 1 | 26 | 9 | 255 |
37 | BS1 3 | Bristol Ashley Ward, Cabot Ward, Lawrence Hill Ward | 2,027 | 23.21 | 28 | 10 | 10 | 8 | 61 | 3 | 0 | 253 | 8 | 14 | 9 | 3 | 26 | 2 | 253 |
38 | NG18 1 | Mansfield Broomhill Ward, Ladybrook Ward, Portland Ward, Priory Ward, Ravensdale Ward, Sherwood Ward | 1,371 | 75.68 | 50 | 2 | 3 | 1 | 69 | 15 | 0 | 251 | 7 | 4 | 2 | 6 | 17 | 4 | 251 |
39 | LE2 7 | Leicester Castle Ward, Freemen Ward, Westcotes Ward | 10,351 | 210.38 | 17 | 1 | 0 | 5 | 76 | 18 | 0 | 251 | 30 | 5 | 4 | 1 | 48 | 0 | 251 |
40 | NG1 2 | Nottingham Bridge Ward, St. Ann's Ward | 169 | 0.00 | 50 | 6 | 3 | 0 | 39 | 21 | 0 | 250 | 5 | 4 | 9 | 8 | 20 | 2 | 250 |
41 | TQ2 5 | Torbay Cockington-with-Chelston Ward, Shiphay-with-the-Willows Ward, Tormohun Ward | 4,835 | 109.77 | 45 | 3 | 6 | 8 | 88 | 22 | 0 | 249 | 22 | 1 | 3 | 1 | 25 | 3 | 249 |
42 | BN1 4 | Brighton and Hove Preston Park Ward, St. Peter's and North Laine Ward | 8,653 | 75.93 | 45 | 3 | 6 | 5 | 61 | 10 | 0 | 248 | 8 | 4 | 7 | 2 | 24 | 2 | 248 |
43 | TS4 3 | Middlesbrough Beechwood Ward, Ladgate Ward, Marton Ward | 8,735 | 384.65 | 36 | 0 | 15 | 4 | 94 | 10 | 0 | 247 | 36 | 1 | 0 | 4 | 27 | 3 | 247 |
44 | HP11 2 | Wycombe Abbey Ward, Oakridge and Castlefield Ward | 6,217 | 141.11 | 23 | 4 | 2 | 5 | 63 | 8 | 0 | 246 | 21 | 6 | 9 | 3 | 27 | 4 | 246 |
45 | NN1 2 | Northampton Castle Ward, St. Crispin Ward | 2,980 | 61.49 | 54 | 2 | 4 | 7 | 87 | 9 | 0 | 246 | 12 | 3 | 3 | 6 | 16 | 3 | 246 |
46 | FY4 4 | Blackpool Bloomfield Ward, Clifton Ward, Hawes Side Ward, Marton Ward, Stanley Ward, Tyldesley Ward, Victoria Ward, Weeton-with-Preese, Westby-with-Plumptons | 12,201 | 300.42 | 76 | 0 | 4 | 2 | 73 | 4 | 0 | 245 | 18 | 1 | 1 | 2 | 16 | 2 | 245 |
47 | NG5 5 | Nottingham Bestwood Ward, Bulwell Forest Ward, Daybrook Ward | 16,434 | 314.79 | 37 | 4 | 8 | 10 | 55 | 8 | 0 | 245 | 19 | 0 | 0 | 1 | 18 | 7 | 245 |
48 | PE1 2 | Peterborough Central Ward, North Ward, Park Ward, Werrington South Ward | 11,298 | 218.72 | 37 | 3 | 0 | 12 | 88 | 9 | 0 | 242 | 21 | 2 | 5 | 10 | 17 | 11 | 242 |
49 | BS23 3 | North Somerset Weston-Super-Mare | 11,740 | 293.64 | 32 | 0 | 6 | 16 | 103 | 2 | 0 | 242 | 18 | 2 | 1 | 2 | 24 | 3 | 242 |
50 | B9 5 | Birmingham Bordesley Green Ward, Nechells Ward | 20,236 | 302.77 | 28 | 3 | 8 | 21 | 95 | 5 | 0 | 241 | 18 | 0 | 2 | 6 | 25 | 8 | 241 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.