Street Crime
Please read this post first - The trouble with measuring crime by (on or near) a street. This page allows you to see the very local picture breakdown of crime on or near streets. There are hundreds of thousands of streets in England and Wales but not all of them will have had crimes registered within the time period of this database. Each month, we show the top 1,000 most crime and ASB-afflicted (on or near) streets. To fully access, view, run reports on and freely export to excel all 1,000 most crime-afflicted (on or near) streets over your selected time period, become a member of UKCrimeStats - just sign up and join from £9.99 a month.Streets with the highest crime in England & Wales (July 2024)
Location | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | On or near Dartford District (B), DA99SA | 5 | 0 | 2 | 1 | 8 | 96 | 2 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 133 |
2 | On or near Worcester Street Birmingham District (B), B24PU | 2 | 3 | 5 | 0 | 18 | 56 | 3 | 10 | 1 | 0 | 5 | 2 | 5 | 1 | 111 |
3 | On or near Duncan Street Leeds District (B), LS16DL | 9 | 0 | 3 | 0 | 31 | 8 | 3 | 7 | 10 | 2 | 7 | 1 | 13 | 0 | 94 |
4 | On or near Exeter District (B), EX41AX | 1 | 0 | 0 | 1 | 0 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
5 | On or near Thorntree Lane City of Derby (B), DE12DU | 21 | 0 | 0 | 0 | 22 | 18 | 1 | 5 | 5 | 1 | 3 | 2 | 10 | 1 | 89 |
6 | On or near Birmingham District (B), B32BJ | 5 | 0 | 1 | 2 | 56 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 85 |
7 | On or near Greenfield Crescent Birmingham District (B), B153BE | 4 | 3 | 1 | 1 | 4 | 60 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 84 |
8 | On or near Rushmoor District (B), GU148DE | 0 | 0 | 0 | 0 | 1 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
9 | On or near City of Nottingham (B), NG55PB | 2 | 0 | 1 | 0 | 2 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 |
10 | On or near Millshaw Road Leeds District (B), LS118EW | 2 | 1 | 1 | 0 | 14 | 39 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 71 |
11 | On or near Connaught Street West Northamptonshire, NN13BL | 0 | 0 | 2 | 2 | 48 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 68 |
12 | On or near Halton (B), WA86UB | 1 | 0 | 0 | 0 | 1 | 62 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
13 | On or near New Street Birmingham District (B), B24DB | 9 | 1 | 0 | 0 | 23 | 11 | 3 | 4 | 5 | 1 | 1 | 0 | 7 | 0 | 65 |
14 | On or near North Street Exeter District (B), EX43QR | 15 | 0 | 0 | 0 | 29 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 7 | 0 | 65 |
15 | On or near East Gates City of Leicester (B), LE15YA | 9 | 0 | 1 | 0 | 15 | 11 | 2 | 6 | 4 | 1 | 2 | 3 | 10 | 0 | 64 |
16 | On or near Gloucester District (B), GL11TG | 3 | 2 | 2 | 1 | 22 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 12 | 2 | 64 |
17 | On or near Milton Keynes (B), MK145HA | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
18 | On or near Moor Street Birmingham District (B), B47UL | 0 | 1 | 0 | 0 | 11 | 39 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 63 |
19 | On or near Mead Way Newark and Sherwood District, NG243DU | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
20 | On or near Dentdale Drive City of Nottingham (B), NG82JF | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
21 | On or near Euston Street City of Leicester (B), LE27SS | 1 | 0 | 0 | 0 | 22 | 0 | 14 | 0 | 9 | 0 | 0 | 0 | 15 | 0 | 61 |
22 | On or near Newcastle upon Tyne District (B), NE61EJ | 6 | 0 | 0 | 0 | 3 | 38 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 60 |
23 | On or near East Row Darlington (B), DL15PZ | 12 | 1 | 1 | 4 | 18 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 59 |
24 | On or near Maypole Yard City of Nottingham (B), NG12DA | 9 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 4 | 0 | 3 | 2 | 7 | 0 | 58 |
25 | On or near Prime Parkway City of Derby (B), DE13QB | 3 | 0 | 0 | 0 | 20 | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 19 | 0 | 56 |
26 | On or near Uttlesford District, CM226PG | 18 | 0 | 0 | 1 | 11 | 6 | 0 | 11 | 1 | 0 | 5 | 1 | 1 | 0 | 55 |
27 | On or near Monument Newcastle upon Tyne District (B), NE16JG | 12 | 1 | 0 | 0 | 17 | 7 | 1 | 3 | 4 | 1 | 0 | 2 | 6 | 1 | 55 |
28 | On or near Sheffield District (B), S11LF | 3 | 0 | 0 | 0 | 5 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 54 |
29 | On or near Old School Way Doncaster District (B), DN24AJ | 0 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 |
30 | On or near Caerdydd - Cardiff, CF102BE | 3 | 0 | 1 | 0 | 0 | 43 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 54 |
31 | On or near Middlesbrough Police Hq Middlesbrough (B), TS21BQ | 1 | 0 | 0 | 1 | 22 | 0 | 8 | 1 | 4 | 0 | 0 | 1 | 5 | 11 | 54 |
32 | On or near Victoria Avenue City and County of the City of London, EC2M4NP | 1 | 0 | 0 | 0 | 18 | 7 | 3 | 4 | 6 | 0 | 1 | 2 | 10 | 1 | 53 |
33 | On or near City of Peterborough (B), PE11RA | 4 | 0 | 2 | 0 | 21 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 7 | 0 | 53 |
34 | On or near North Street The City of Brighton and Hove (B), BN11RE | 0 | 0 | 3 | 0 | 11 | 23 | 1 | 4 | 1 | 2 | 1 | 0 | 7 | 0 | 53 |
35 | On or near Reyhill Grove Bradford District (B), BD50QW | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 19 | 0 | 53 |
36 | On or near Middlesbrough (B), TS43TA | 1 | 0 | 0 | 1 | 30 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 53 |
37 | On or near Birmingham District (B), B94RJ | 21 | 0 | 0 | 0 | 2 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 53 |
38 | On or near Clifton Street Blackpool (B), FY11LY | 12 | 1 | 1 | 3 | 15 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 53 |
39 | On or near High Street Birmingham District (B), B47SY | 3 | 0 | 4 | 1 | 14 | 16 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 52 |
40 | On or near Blackpool (B), FY14NY | 7 | 2 | 2 | 0 | 7 | 21 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 51 |
41 | On or near Basildon District (B), SS131LE | 0 | 1 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51 |
42 | On or near Varley Close North Northamptonshire, NN84UZ | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
43 | On or near Parking Area Crawley District (B), RH60PT | 6 | 0 | 0 | 3 | 0 | 10 | 2 | 17 | 0 | 1 | 7 | 1 | 2 | 1 | 50 |
44 | On or near West Street Barnsley District (B), S749DU | 1 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
45 | On or near Stockton Road Sunderland District (B), SR20LJ | 1 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 50 |
46 | On or near Leeds District (B), LS16JH | 5 | 1 | 1 | 0 | 3 | 14 | 3 | 9 | 2 | 2 | 1 | 1 | 8 | 0 | 50 |
47 | On or near Henry Street Rotherham District (B), S651HY | 20 | 0 | 1 | 0 | 8 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 49 |
48 | On or near Hanson Street Barnsley District (B), S702AT | 4 | 1 | 0 | 1 | 12 | 3 | 1 | 8 | 2 | 0 | 2 | 0 | 14 | 1 | 49 |
49 | On or near Callowhill Court City of Bristol (B), BS13HE | 1 | 1 | 3 | 0 | 5 | 23 | 3 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 49 |
50 | On or near Howburn Court Northumberland, NE612NW | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 15 | 1 | 49 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.