Crime by Subdivision
See demo YouTube video here. Each month, we pinpoint where all the crimes fall within the following subdivisions - Civil Parish (NEW), Parliamentary Constituency, County Council, County Ward, District Council, District Ward, London Assembly, London Assembly Constituency, London Borough, London Borough Ward, Metropolitan District, Metropolitan Ward, Unitary Authority, Unitary Authority Electoral Division, Unitary Authority Ward, Welsh Assembly Constituency, Welsh Assembly Region - these are all individually free to view complete with charts and tables by month. To fully access and run reports on all the subdivision data going back to December 2010 and to freely export it to excel for analysis and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. See demo YouTube video here.County Council with the highest crime in England & Wales (July 2024) - Top 100
County Council | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent County Council | 2,233 | 69 | 372 | 648 | 4,983 | 351 | 0 | 13,000 | 1,204 | 68 | 68 | 140 | 619 | 370 | 13,000 |
2 | Lancashire County Council | 3,567 | 83 | 428 | 353 | 3,474 | 220 | 0 | 11,164 | 812 | 81 | 40 | 87 | 522 | 229 | 11,164 |
3 | Essex County Council | 995 | 111 | 425 | 811 | 4,398 | 279 | 0 | 10,947 | 917 | 85 | 90 | 103 | 822 | 244 | 10,947 |
4 | Hampshire County Council | 1,127 | 41 | 328 | 508 | 3,535 | 229 | 0 | 9,083 | 666 | 70 | 43 | 83 | 889 | 184 | 9,083 |
5 | Hertfordshire County Council | 2,083 | 111 | 285 | 546 | 2,785 | 153 | 0 | 9,053 | 659 | 82 | 85 | 56 | 494 | 163 | 9,053 |
6 | Surrey County Council | 1,292 | 37 | 212 | 368 | 2,498 | 190 | 0 | 7,111 | 551 | 38 | 46 | 51 | 690 | 150 | 7,111 |
7 | Northamptonshire County Council | 1,391 | 64 | 233 | 310 | 2,413 | 228 | 0 | 6,774 | 482 | 66 | 17 | 85 | 337 | 116 | 6,774 |
8 | Nottinghamshire County Council | 1,603 | 40 | 203 | 276 | 1,983 | 152 | 0 | 6,751 | 571 | 30 | 40 | 83 | 355 | 203 | 6,751 |
9 | West Sussex County Council | 1,184 | 33 | 192 | 286 | 2,151 | 137 | 0 | 6,580 | 529 | 72 | 42 | 118 | 561 | 150 | 6,580 |
10 | Lincolnshire County Council | 1,475 | 39 | 188 | 203 | 2,157 | 98 | 0 | 6,201 | 488 | 54 | 28 | 45 | 400 | 163 | 6,201 |
11 | Derbyshire County Council | 1,169 | 16 | 163 | 169 | 2,316 | 140 | 0 | 6,046 | 406 | 11 | 22 | 44 | 680 | 132 | 6,046 |
12 | Norfolk County Council | 963 | 23 | 108 | 100 | 2,279 | 127 | 0 | 5,735 | 527 | 54 | 36 | 59 | 474 | 195 | 5,735 |
13 | Staffordshire County Council | 626 | 36 | 214 | 317 | 2,507 | 96 | 0 | 5,733 | 407 | 36 | 14 | 63 | 546 | 99 | 5,733 |
14 | Oxfordshire County Council | 545 | 42 | 178 | 199 | 1,712 | 173 | 0 | 4,857 | 369 | 158 | 88 | 38 | 382 | 98 | 4,857 |
15 | Cambridgeshire County Council | 840 | 29 | 158 | 215 | 1,524 | 103 | 0 | 4,764 | 396 | 131 | 107 | 59 | 281 | 108 | 4,764 |
16 | Gloucestershire County Council | 1,011 | 34 | 188 | 157 | 1,699 | 88 | 0 | 4,736 | 316 | 36 | 36 | 40 | 354 | 122 | 4,736 |
17 | Somerset County Council | 640 | 38 | 140 | 70 | 1,885 | 36 | 0 | 4,540 | 311 | 15 | 14 | 18 | 534 | 79 | 4,540 |
18 | Leicestershire County Council | 679 | 20 | 252 | 279 | 1,528 | 55 | 0 | 4,539 | 402 | 30 | 35 | 35 | 398 | 119 | 4,539 |
19 | Devon County Council | 837 | 15 | 105 | 76 | 1,749 | 140 | 0 | 4,485 | 408 | 21 | 31 | 46 | 263 | 97 | 4,485 |
20 | Warwickshire County Council | 794 | 35 | 200 | 307 | 1,504 | 92 | 0 | 4,412 | 331 | 47 | 28 | 59 | 341 | 102 | 4,412 |
21 | Suffolk County Council | 391 | 17 | 147 | 134 | 1,760 | 85 | 0 | 4,132 | 401 | 47 | 39 | 43 | 362 | 104 | 4,132 |
22 | East Sussex County Council | 796 | 16 | 109 | 140 | 1,384 | 74 | 0 | 4,122 | 388 | 25 | 15 | 47 | 321 | 81 | 4,122 |
23 | Worcestershire County Council | 769 | 25 | 120 | 184 | 1,403 | 76 | 0 | 3,968 | 301 | 22 | 30 | 43 | 304 | 86 | 3,968 |
24 | North Yorkshire County Council | 950 | 9 | 148 | 135 | 1,260 | 77 | 0 | 3,709 | 297 | 25 | 6 | 33 | 204 | 68 | 3,709 |
25 | Cumbria County Council | 336 | 16 | 102 | 86 | 1,692 | 161 | 0 | 3,652 | 333 | 26 | 8 | 36 | 346 | 124 | 3,652 |
26 | Buckinghamshire County Council | 403 | 39 | 111 | 193 | 1,196 | 64 | 0 | 3,251 | 250 | 25 | 42 | 25 | 279 | 63 | 3,251 |
27 | Dorset County Council | 522 | 16 | 73 | 113 | 771 | 26 | 0 | 2,247 | 194 | 22 | 9 | 7 | 159 | 27 | 2,247 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.