All Workplace Zones
According to the ONS, Workplace zones (WZs) are a new output geography for England and Wales which has been produced using workplace data from the 2011 Census. There are 49,729 workplace zones in total. N.B. because of computational limitations, please note that you can only export 1 month of all Workplace Zones at a time. So for 12 months you need to run the report 12 times and link up the spreadsheets.All workzones in England & Wales, ordered by highest total crime (July 2024)
Workzone Code | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E33010426 | 640 | 10 | 2 | 5 | 1 | 46 | 27 | 4 | 14 | 11 | 2 | 10 | 1 | 14 | 2 | 149 |
2 | E33001519 | 543 | 34 | 3 | 3 | 6 | 38 | 2 | 29 | 6 | 4 | 2 | 0 | 0 | 13 | 1 | 141 |
3 | E33026243 | 576 | 9 | 3 | 2 | 7 | 62 | 13 | 21 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 135 |
4 | E33038312 | 1,218 | 5 | 0 | 2 | 1 | 8 | 96 | 2 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 133 |
5 | E33013095 | 532 | 23 | 2 | 2 | 1 | 56 | 3 | 19 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 122 |
6 | E33047547 | 639 | 39 | 4 | 2 | 9 | 32 | 6 | 12 | 5 | 0 | 1 | 0 | 2 | 5 | 3 | 120 |
7 | E33017985 | 710 | 9 | 3 | 0 | 12 | 51 | 3 | 18 | 5 | 1 | 2 | 0 | 2 | 10 | 0 | 116 |
8 | E33031561 | 474 | 6 | 1 | 0 | 0 | 30 | 23 | 3 | 10 | 12 | 3 | 9 | 3 | 15 | 1 | 116 |
9 | E33012736 | 751 | 9 | 4 | 0 | 3 | 57 | 1 | 22 | 4 | 0 | 0 | 2 | 1 | 12 | 1 | 116 |
10 | E33016743 | 769 | 27 | 5 | 0 | 3 | 37 | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 114 |
11 | E33001952 | 421 | 30 | 3 | 0 | 3 | 38 | 2 | 16 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | 109 |
12 | E33006997 | 759 | 12 | 3 | 0 | 1 | 50 | 4 | 11 | 4 | 5 | 0 | 0 | 1 | 13 | 4 | 108 |
13 | E33017289 | 769 | 18 | 6 | 2 | 3 | 22 | 30 | 17 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 108 |
14 | E33048916 | 539 | 4 | 0 | 0 | 1 | 4 | 94 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 107 |
15 | E33021574 | 634 | 13 | 1 | 0 | 0 | 48 | 0 | 16 | 1 | 5 | 0 | 2 | 5 | 9 | 4 | 104 |
16 | E33018002 | 341 | 14 | 1 | 1 | 1 | 12 | 65 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 101 |
17 | E33047550 | 571 | 12 | 0 | 2 | 3 | 46 | 15 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 96 |
18 | E33047546 | 733 | 9 | 2 | 0 | 5 | 55 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 9 | 3 | 96 |
19 | E33001495 | 641 | 16 | 4 | 1 | 3 | 50 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 94 |
20 | E33011473 | 1,047 | 30 | 6 | 0 | 2 | 39 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 94 |
21 | E33042486 | 385 | 3 | 0 | 0 | 2 | 3 | 80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
22 | E33020789 | 669 | 11 | 6 | 0 | 3 | 28 | 22 | 10 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 92 |
23 | E33021119 | 444 | 6 | 6 | 0 | 1 | 25 | 32 | 11 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 92 |
24 | E33021704 | 801 | 12 | 7 | 1 | 2 | 36 | 7 | 7 | 6 | 5 | 0 | 0 | 2 | 4 | 2 | 91 |
25 | E33013083 | 451 | 6 | 3 | 4 | 1 | 50 | 2 | 8 | 4 | 0 | 2 | 0 | 1 | 9 | 1 | 91 |
26 | W35002224 | 326 | 5 | 0 | 1 | 0 | 39 | 7 | 11 | 7 | 8 | 0 | 0 | 2 | 8 | 1 | 89 |
27 | E33015647 | 675 | 17 | 4 | 1 | 4 | 38 | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 89 |
28 | E33001202 | 679 | 23 | 1 | 2 | 0 | 31 | 10 | 2 | 5 | 4 | 1 | 1 | 2 | 5 | 0 | 87 |
29 | E33001502 | 394 | 7 | 2 | 0 | 0 | 41 | 1 | 15 | 3 | 4 | 1 | 0 | 0 | 10 | 3 | 87 |
30 | E33021685 | 1,534 | 21 | 5 | 0 | 1 | 18 | 20 | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | 87 |
31 | E33012326 | 517 | 6 | 6 | 3 | 0 | 25 | 16 | 13 | 4 | 2 | 0 | 3 | 1 | 7 | 1 | 87 |
32 | E33018138 | 415 | 4 | 3 | 1 | 1 | 5 | 60 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 86 |
33 | E33015750 | 645 | 11 | 5 | 1 | 4 | 39 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 86 |
34 | E33015703 | 249 | 65 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 86 |
35 | E33019888 | 1,063 | 5 | 0 | 1 | 2 | 56 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 85 |
36 | E33023009 | 679 | 19 | 1 | 0 | 3 | 31 | 5 | 7 | 2 | 4 | 1 | 1 | 1 | 8 | 2 | 85 |
37 | E33000923 | 570 | 17 | 2 | 2 | 3 | 23 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 85 |
38 | E33011742 | 412 | 9 | 2 | 1 | 7 | 18 | 24 | 5 | 6 | 1 | 1 | 1 | 0 | 8 | 1 | 84 |
39 | E33050240 | 640 | 18 | 1 | 0 | 1 | 16 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 19 | 1 | 84 |
40 | E33000414 | 243 | 16 | 2 | 1 | 4 | 27 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 84 |
41 | E33020577 | 594 | 7 | 6 | 4 | 3 | 42 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 84 |
42 | E33020107 | 418 | 11 | 0 | 6 | 8 | 18 | 22 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 83 |
43 | E33006462 | 818 | 10 | 4 | 0 | 3 | 33 | 5 | 6 | 11 | 5 | 2 | 0 | 1 | 2 | 1 | 83 |
44 | E33001612 | 332 | 12 | 2 | 0 | 0 | 34 | 12 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 6 | 82 |
45 | E33012288 | 601 | 5 | 1 | 1 | 4 | 36 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 12 | 9 | 82 |
46 | E33010626 | 435 | 6 | 0 | 1 | 0 | 7 | 51 | 1 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 81 |
47 | E33017871 | 299 | 64 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 81 |
48 | E33013220 | 811 | 11 | 5 | 0 | 2 | 26 | 14 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 1 | 80 |
49 | E33047139 | 257 | 13 | 0 | 3 | 1 | 11 | 22 | 2 | 4 | 2 | 6 | 1 | 0 | 15 | 0 | 80 |
50 | E33020013 | 357 | 20 | 1 | 3 | 4 | 33 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 80 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.